Free Tips
Date | Match | Prediction |
---|---|---|
14.06.2025 | Chongqing Tonglianglong - Dalian K'un City | 1 1.44 odd |
14.06.2025 | Brattvag - Pors | 1 1.60 odd |
14.06.2025 | Curtin Univ - Dianella White Eagle | 2 1.40 odd |
13.06.2025 | Hegelmann Litauen 2 - BE1 NFA | 1x 1.40 odd |
13.06.2025 | Karbala - Al-Karma | 2 1.66 odd |
13.06.2025 | Spain U19 - Denmark U19 | 1 1.62 odd |
12.06.2025 | Germany U21 - Slovenia U21 | 1 1.44 odd |
12.06.2025 | Wieczysta Krakow - KKS Kalisz | 1 1.30 odd |
12.06.2025 | Babrungas - Kauno Zalgiris 2 | Over 2.5 goals 1.37 odd |
11.06.2025 | Khangarid - Falcons | 2 1.56 odd |
11.06.2025 | Podhale Nowy Targ - Legia II | 1x 1.42 odd |
11.06.2025 | Sagan Tosu - Ehime | 1 1.65 odd |
10.06.2025 | China - Bahrain | 1x 1.40 odd |
10.06.2025 | Morocco - Benin | Over 2.5 goals 1.56 odd |
10.06.2025 | Denmark U20 - Japan U20 | 1x 1.36 odd |
09.06.2025 | Byasen - Volda | x2 1.35 odd |
09.06.2025 | Madagascar - Eswatini | 1x 1.30 odd |
09.06.2025 | Notodden - Brann 2 | 1 1.60 odd |
08.06.2025 | Lucksta - Gottne | 1x 1.43 odd |
08.06.2025 | Forge - HFX Wanderers | 1x 1.30 odd |
08.06.2025 | Midland - Laferrere | 1 1.68 odd |
07.06.2025 | Brown Adrogue - Villa Dalmine | Over 1.5 goals 1.68 odd |
07.06.2025 | Legia II - T. Mazowiecki | 1 1.55 odd |
07.06.2025 | Bourj FC - Racing | 1 1.58 odd |
06.06.2025 | France U20 - Mali U20 | 1 1.50 odd |
06.06.2025 | Taborsko akademie - Hostoun | 1x 1.38 odd |
06.06.2025 | St Albans - South Melbourne | x2 1.44 odd |
05.06.2025 | Cumbaya - Ind. Juniors | Over 1.5 goals 1.50 odd |
05.06.2025 | Pyramids - Zamalek | 1x 1.40 odd |
05.06.2025 | Turkey U21 - Montenegro U21 | 1 1.40 odd |
04.06.2025 | Cerezo Osaka - Yokohama | Over 1.5 goals 1.37 odd |
04.06.2025 | Kolos Kovalivka 2 - Podillya Khmelnytskyi | x2 1.38 odd |
04.06.2025 | San Lorenzo - Quilmes | 1 1.58 odd |
03.06.2025 | U. Espanola - Limache | 1x 1.36 odd |
03.06.2025 | Dire Dawa - Welwalo Adigrat | Over 1.5 goals 1.50 odd |
03.06.2025 | Constantine - Khenchela | 1 1.50 odd |
02.06.2025 | Panevezys 2 - Zalgiris 2 | 2 1.47 odd |
02.06.2025 | Unirea Slobozia - FC Voluntari | Over 1.5 goals 1.40 odd |
02.06.2025 | Fenix - Acassuso | Over 1.5 goals 1.64 odd |
01.06.2025 | Brattvag - Flekkeroy | 1 1.44 odd |
01.06.2025 | Ranheim 2 - Trygg/Lade | 2 1.30 odd |
01.06.2025 | Lillestrom 2 - Lorenskog | 2 1.40 odd |
31.05.2025 | Plzen B - Bohemians 1905 B | 1 1.40 odd |
31.05.2025 | Unia Swarzedz - Rewal | 1 1.46 odd |
31.05.2025 | Ceske Budejovice B - Chomutov | 1 1.52 odd |
30.05.2025 | Al Ittihad - Al Qadisiya | 1x 1.33 odd |
30.05.2025 | Flora - Tammeka | Over 2.5 goals 1.37 odd |
30.05.2025 | LKS Lomza - Lidzbark Warminski | 1 1.34 odd |
29.05.2025 | Iberia 1999 - Gagra | 1 1.50 odd |
29.05.2025 | Nomme Kalju U21 - Tallinna Kalev U21 | 1x 1.40 odd |
29.05.2025 | Dusheti - Gardabani | 1 1.30 odd |
28.05.2025 | Nomme Utd U21 - Johvi Phoenix | Over 2.5 goals 1.44 odd |
28.05.2025 | Pardubice - Chrudim | 1 1.40 odd |
28.05.2025 | Al Masry - Haras El Hodood | 1 1.59 odd |
27.05.2025 | Bielsko-Biala - Swit Szczecin | 1x 1.35 odd |
27.05.2025 | El Bayadh - Constantine | 1x 1.33 odd |
27.05.2025 | Tevragh-Zeina - Al-Merreikh | Over 1.5 goals 1.48 odd |
26.05.2025 | Al Naser - Al Salmiya | Over 2.5 goals 1.33 odd |
26.05.2025 | Alger - Olympique Akbou | 1 1.53 odd |
26.05.2025 | Al Fateh - Al Nassr | 2 1.50 odd |
25.05.2025 | La Nucia - Castellonense | Over 1.5 goals 1.44 odd |
25.05.2025 | Lech Poznan II - Swinoujscie | 1 1.50 odd |
25.05.2025 | Zhetysu Taldykorgan - Aktobe | 2 1.48 odd |
24.05.2025 | Skelleftea - Boden | 1 1.43 odd |
24.05.2025 | Ceramica Cleopatra - Haras El Hodood | 1 1.50 odd |
24.05.2025 | Ariana - Ljungskile | 1 1.55 odd |
23.05.2025 | Wisla Pulawy - Ol. Grudziadz | x2 1.35 odd |
23.05.2025 | Torns - Solvesborgs | 1 1.58 odd |
23.05.2025 | Isloch - Arsenal Dzyarzhynsk | 1 1.60 odd |
22.05.2025 | Al Ahli SC - Al Ettifaq | 1 1.30 odd |
22.05.2025 | Constantine - Oran | 1 1.44 odd |
22.05.2025 | Al Okhdood - Al Raed | 1 1.65 odd |
21.05.2025 | Sroda - Kotwica Kornik | 1 1.50 odd |
21.05.2025 | Al-Muharraq - East Riffa | 1 1.32 odd |
21.05.2025 | Jablonec B - Usti nad Labem | 2 1.55 odd |
20.05.2025 | Auda - BFC Daugavpils | 1 1.40 odd |
20.05.2025 | Al Shabab - Al Ittihad | 1x 1.40 odd |
20.05.2025 | Dila Gori - Samgurali | 1 1.50 odd |
19.05.2025 | Al-Gharafa - Umm-Salal | 1 1.55 odd |
19.05.2025 | Flora U21 - Nomme Kalju U21 | Over 2.5 goals 1.30 odd |
19.05.2025 | Kamaz - Alania Vladikavkaz | 1 1.55 odd |
18.05.2025 | Pas de la Casa - Atletic Escaldes | 2 1.40 odd |
18.05.2025 | Chemie Leipzig - Jena | x2 1.38 odd |
18.05.2025 | Tammeka U21 - Elva | 2 1.45 odd |
17.05.2025 | Cottbus - Ingolstadt | 1 1.53 odd |
17.05.2025 | Kiruna - Pitea | 2 1.33 odd |
17.05.2025 | Hutnik Krakow - Polonia Bytom | Over 2.5 goals 1.58 odd |
16.05.2025 | 07 Vestur Sorvagur - TB Tvoroyri | 1 1.55 odd |
16.05.2025 | Aksaray Bld. - Vanspor | Over 2.5 goals 1.60 odd |
16.05.2025 | Albirex Niigata - Tanjong Pagar | 1 1.50 odd |
15.05.2025 | Septemvri Sofia - Hebar | 1 1.36 odd |
15.05.2025 | Al Qadisiya - Al Wehda | 1 1.30 odd |
15.05.2025 | Benfica U23 - Estrela U23 | 1 1.50 odd |
14.05.2025 | Arda - Levski Sofia | x2 1.35 odd |
14.05.2025 | Liepaja - RFS | 2 1.44 odd |
14.05.2025 | Lion City - Balestier Khalsa | 1 1.36 odd |
13.05.2025 | Tanjong Pagar - Hougang | 2 1.60 odd |
13.05.2025 | Ceramica Cleopatra - Al Ahly | 2 1.54 odd |
13.05.2025 | Forge - Atl. Ottawa | x2 1.33 odd |
12.05.2025 | Real Santander - Inter Palmira | x2 1.34 odd |
12.05.2025 | Naftan - Zhodino | 2 1.45 odd |
12.05.2025 | Slavia Mozyr - ML Vitebsk | x2 1.33 odd |
11.05.2025 | Phonix Lubeck - Teutonia Ottensen | 1 1.50 odd |
11.05.2025 | Korsnas - Nacka | 2 1.33 odd |
11.05.2025 | Traeff - Lysekloster | 1x 1.45 odd |
10.05.2025 | Staal Jorpeland - Madla IL | 2 1.60 odd |
10.05.2025 | Jena - Meuselwitz | 1 1.55 odd |
10.05.2025 | Shanghai Shenhua - Qingdao West Coast | 1 1.32 odd |
09.05.2025 | Nimes - Aubagne | Over 1.5 goals 1.37 odd |
09.05.2025 | Zalgiris - Riteriai | 1 1.35 odd |
09.05.2025 | St. Polten - Bregenz | 1 1.30 odd |
08.05.2025 | Al Ahly - Al Masry | 1 1.50 odd |
08.05.2025 | Al Ahli - Al Wehdat | 2 1.47 odd |
08.05.2025 | Etar - Spartak Pleven | 1 1.57 odd |
07.05.2025 | Banik Most-Sous - Zivanice | 1 1.58 odd |
07.05.2025 | El Ismaily - Enppi | 1x 1.38 odd |
07.05.2025 | Domazlice - Motorlet Prague | 1 1.32 odd |
06.05.2025 | Meizhou Hakka - Shanghai Shenhua | 2 1.50 odd |
06.05.2025 | Brozany - SK Kladno | 1x 1.38 odd |
06.05.2025 | Septemvri Sofia - Slavia Sofia | 1x 1.36 odd |
05.05.2025 | Omonia 29th May - Nea Salamis | Over 2.5 goals 1.65 odd |
05.05.2025 | Magallanes - CD Santa Cruz | Over 1.5 goals 1.30 odd |
05.05.2025 | Spartak Pleven - Botev Plovdiv II | 1 1.65 odd |
04.05.2025 | Zeljeznicar - Sloboda | Over 2.5 goals 1.63 odd |
04.05.2025 | DVTK - Zalaegerszegi | x2 1.42 odd |
04.05.2025 | Gomel - Isloch | x2 1.40 odd |
03.05.2025 | Iraklis 1908 - Makedonikos | 1 1.34 odd |
03.05.2025 | Haga - Grebbestad | 2 1.40 odd |
03.05.2025 | Melhus - Volda TI | 1 1.50 odd |
02.05.2025 | LKS Lodz II - Hutnik Krakow | 1x 1.40 odd |
02.05.2025 | Parnu JK Vaprus - Flora | 2 1.40 odd |
02.05.2025 | Botev Vratsa - Septemvri Sofia | 1x 1.33 opdd |
01.05.2025 | Juve Stabia - Catanzaro | 1x 1.33 odd |
01.05.2025 | Zhejiang Professional - Changchun Yatai | 1 1.67 odd |
01.05.2025 | Al Masry - Zamalek | x2 1.33 odd |
30.04.2025 | Benfica B - Mafra | Over 1.5 goals 1.30 odd |
30.04.2025 | Volkermarkt - Atus Velden | 2 1.60 odd |
30.04.2025 | KAC 1909 - ATSV Wolfsberger | Over 2.5 goals 1.30 odd |
29.04.2025 | Samgurali - Dinamo Tbilisi | Over 1.5 goals 1.37 odd |
29.04.2025 | Kremser - TWL Elektra | 1 1.55 odd |
29.04.2025 | Al Hazem - Al Ain | 1 1.44 odd |
28.04.2025 | Korofina - Binga | 1x 1.35 odd |
28.04.2025 | Vyskov - Taborsko | Over 1.5 goals 1.40 odd |
28.04.2025 | Napredak - Jedinstvo U. | 1 1.53 odd |
27.04.2025 | Kauno Zalgiris - Banga | 1 1.42 odd |
27.04.2025 | Diyarbekirspor - Erbaaspor | 1 1.65 odd |
27.04.2025 | Real Madrid B - Ceuta | 1x 1.33 odd |
26.04.2025 | Floridsdorfer AC - Amstetten | 1x 1.33 odd |
26.04.2025 | Yantra Gabrovo - Montana | x2 1.44 odd |
26.04.2025 | Stockholm Internazionale - Haninge | 1 1.62 odd |
25.04.2025 | Zalgiris - FK Panevezys | 1 1.47 odd |
25.04.2025 | Skra - KS Wieczysta Krakow | 2 1.37 odd |
25.04.2025 | BATE - Slutsk | 1 1.65 odd |
24.04.2025 | Auda - Grobina | Over 2.5 goals 1.42 odd |
24.04.2025 | Nueve de Octubre - Cumbaya | 1x 1.28 odd |
24.04.2025 | Al Orubah - Al Fayha | x2 1.38 odd |
23.04.2025 | Polissya Zhytomyr - Shakhtar Donetsk | 2 1.58 odd |
23.04.2025 | Sloga Doboj - Zrinjski | 2 1.38 odd |
23.04.2025 | Al Jazira - Ittihad Kalba | 1 1.53 odd |
22.04.2025 | Flora - Harju JK Laagri | 1 1.30 odd |
22.04.2025 | Radnik Bijeljina - Posusje | Over 1.5 goals 1.35 odd |
22.04.2025 | Slaven Belupo - Varazdin | Over 1.5 goals 1.44 odd |
20.04.2025 | Atlantis - EPS | 1 1.47 odd |
20.04.2025 | Eibar B - Calahorra | 1 1.67 odd |
20.04.2025 | Tartu Welco - Levadia U21 | 1 1.64 odd |
19.04.2025 | Arsenal Dzyarzhynsk - Neman | 2 1.58 odd |
19.04.2025 | Akron Togliatti - Spartak Moscow | 2 1.60 odd |
19.04.2025 | Molodechno - Vitebsk | 2 1.64 odd |
18.04.2025 | Opatija - Zrinski Osjecko | 1 1.34 odd |
18.04.2025 | Guangdong Mingtu - Shenzhen Juniors | 2 1.50 odd |
18.04.2025 | Angelholm - Ariana | x2 1.33 od |
17.04.2025 | Real Cundinamarca - Barranquilla | 1 1.48 odd |
17.04.2025 | Al Fateh - Al Ittihad | 2 1.60 odd |
17.04.2025 | CSM Resita - Steaua Bucuresti | 1x 1.40 odd |
16.04.2025 | Zenit - FK Rostov | 1 1.60 odd |
16.04.2025 | Al Safa - Abha | x2 1.30 odd |
16.04.2025 | VJS 2 - PuiU | 2 1.56 odd |
15.04.2025 | Al Zulfi - Ohod | 1 1.50 odd |
15.04.2025 | Trnava - Slovan Bratislava | x2 1.48 odd |
15.04.2025 | Neman - Vitebsk | 1 1.33 odd |
14.04.2025 | Nomme Utd - Nomme Kalju U21 | 1 1.410 odd |
14.04.2025 | Zemun - Trayal Krusevac | Over 1.5 goals 1.36 odd |
14.04.2025 | Rosenborg 2 - Molde 2 | 1 1.60 odd |
13.04.2025 | Bahia - Mirassol | 1 1.56 odd |
13.04.2025 | Avellino - Monopoli | 1 1.50 odd |
13.04.2025 | Lleida - Valencia B | Over 1.5 goals 1.47 odd |
12.04.2025 | Unterhaching - Stuttgart II | x2 1.34 odd |
12.04.2025 | Panevezys - Dziugas Telsiai | 1x 1.34 odd |
12.04.2025 | Leixoes - Academico Viseu | 1x 1.40 odd |
11.04.2025 | Rapid II - Ried | 2 1.40 odd |
11.04.2025 | Sleza Wroclaw - Gornik Zabrze II | Over 2.5 goals 1.54 odd |
11.04.2025 | Legnica II - Bytom Odrzanski | 1 1.46 odd |
10.04.2025 | Damac - Al Wehda | 1x 1.30 odd |
10.04.2025 | Dinamo Batumi - Telavi | 1 1.68 odd |
10.04.2025 | Panaderia - Herbania | Over 1.5 goals 1.36 odd |
09.04.2025 | VfL Osnabruck - Hansa Rostock | 1x 1.40 odd |
09.04.2025 | CSM Resita - FC Arges | x2 1.44 odd |
09.04.2025 | Pyunik Yerevan - Ararat-Armenia | Over 1.5 goals 1.35 odd |
08.04.2025 | Al Batin - Neom SC | 2 1.55 odd |
08.04.2025 | Mannheim - Unterhaching | 1 1.47 odd |
08.04.2025 | Al Jubail - Jeddah | 1x 1.40 odd |
07.04.2025 | Shabab Al-Ahli Dubai - Al Ain | 1 1.60 odd |
07.04.2025 | TSC - Zeleznicar Pancevo | 1 1.55 odd |
07.04.2025 | Bjarg - Sandefjord 2 | 1 1.30 odd |
06.04.2025 | Niki Volos - Ethnikos Neou | Over 1.5 goals 1.30 odd |
06.04.2025 | Dortmund II - Ingolstadt | x2 1.40 odd |
06.04.2025 | Pors - Traeff | 1x 1.38 odd |
05.04.2025 | Narva - Levadia | 2 1.56 odd |
05.04.2025 | Pardubice - Bohemians | Over 1.5 goals 1.30 odd |
05.04.2025 | Lech Poznan II - Notec Czarnkow | 1 1.53 odd |
04.04.2025 | Slutsk - Zhodino | 2 1.44 odd |
04.04.2025 | Belasitsa - Svoge | 1 1.60 odd |
04.04.2025 | MS Kafr Qasim - Maccabi Jaffa | 1x 1.30 odd |
03.04.2025 | Sakhnin - Beitar Jerusalem | 2 1.60 odd |
03.04.2025 | Montana - Spartak Pleven | 1 1.36 odd |
03.04.2025 | Botev Plovdiv II - Lovech | 1 1.45 odd |
02.04.2025 | Dunfermline - Livingston | Over 1.5 goals 1.37 odd |
02.04.2025 | Rijeka - Istra 1961 | 1 1.33 odd |
02.04.2025 | Aris - Pafos | 1x 1.40 odd |
01.04.2025 | Wycombe - Shrewsbury | 1 1.42 odd |
01.04.2025 | Spartak Varna - Botev Vratsa | Over 1.5 goals 1.36 odd |
01.04.2025 | Samgurali - Kolkheti 1913 | 1x 1.30 odd |
31.03.2025 | Vasas - Soroksar | 1 1.50 odd |
31.03.2025 | S. Morning - Rangers | x2 1.34 odd |
31.03.2025 | Real Santander - Cucuta | Over 1.5 goals 1.30 odd |
30.03.2025 | Cibalia - Croatia Zmijavci | Over 1.5 goals 1.35 odd |
30.03.2025 | Levadia - Kalju | 1 1.56 odd |
30.03.2025 | Atalanta U23 - Padova | x2 1.36 odd |
29.03.2025 | Harju JK Laagri - Narva | Over 2.5 goals 1.59 odd |
29.03.2025 | Bokelj - Mornar Bar | 1x 1.28 odd |
29.03.2025 | Neptunas - Zalgiris 2 | 1 1.60 odd |
28.03.2025 | IMT Novi Beograd - Novi Pazar | 1x 1.40 odd |
28.03.2025 | Amstetten - SK Rapid II | 1x 1.42 odd |
28.03.2025 | Lok. Sofia - Spartak Varna | Over 1.5 goals 1.35 odd |
27.03.2025 | Colo Colo - Palestino | 1 1.60 odd |
27.03.2025 | Leones del Norte - Nueve de Octubre | 1 1.53 odd |
27.03.2025 | Bakaridjan - Djoliba | 2 1.67 odd |
26.03.2025 | Podkonice - Velke Ludince | 1 1.60 odd |
26.03.2025 | Laci - AF Elbasani | Over 1.5 goals 1.50 odd |
26.03.2025 | Iskenderunspor - 24 Erzincanspor | 1 1.42 odd |
25.03.2025 | Inter Palmira - Barranquilla | 1 1.40 odd |
25.03.2025 | Morton - Raith | 1x 1.38 odd |
25.03.2025 | Darlington - Chorley | x2 1.38 odd |
24.03.2025 | H. Akko - Hapoel Kfar Saba | 1x 1.33 odd |
24.03.2025 | Bogota - Patriotas | 2 1.55 odd |
24.03.2025 | Deportes Tolima - Llaneros | 1 1.38 odd |
23.03.2025 | FeralpiSalo - Trento | Over 1.5 goals 1.39 odd |
23.03.2025 | Etar - Lok. Gorna | 1 1.48 odd |
23.03.2025 | Mallorca B - Sant Andreu | 2 1.40 odd |
22.03.2025 | Legnica II - Pawlowice | 1 1.60 odd |
22.03.2025 | Elazigspor - Soma Spor | 1 1.35 odd |
22.03.2025 | Panachaiki - Panargiakos | 1 1.60 odd |
21.03.2025 | Pohronie - Malzenice | 1 1.65 odd |
21.03.2025 | Botswana - Algeria | 2 1.60 odd |
21.03.2025 | Nof Hagalil - Hapoel Petah Tikva | 2 1.35 odd |
20.03.2025 | South Korea - Oman | Over 2.5 goals 1.66 odd |
20.03.2025 | Mozambique - Uganda | 1x 1.40 odd |
20.03.2025 | Iran - United Arab Emirates | 1 1.50 odd |
19.03.2025 | Parintins - Sete | 1 1.42 odd |
19.03.2025 | Lancy - Koniz | Over 2.5 goals 1.39 odd |
19.03.2025 | Pontevedra - Numancia | Over 1.5 goals 1.52 odd |
18.03.2025 | Spennymoor - Needham Market | 1 1.55 odd |
18.03.2025 | Gleisdorf - SV Wildon | 1x 1.53 odd |
18.03.2025 | Farense U23 - Academico Viseu U23 | Over 2.5 goals 1.58 odd |
17.03.2025 | Sunshine Stars - Plateau United | 1 1.55 odd |
17.03.2025 | Real Cundinamarca - Boca Juniors | 1 1.35 odd |
17.03.2025 | Argentino de Quilmes - Dock Sud | Over 1.5 goals 1.58 odd |
16.03.2025 | Jena - Eilenburg | 1 1.44 odd |
16.03.2025 | Slutsk - Maxline | 2 1.52 odd |
16.03.2025 | Altinordu - Batman Petrolspor | x2 1.33 odd |
15.03.2025 | Orijent - Vukovar 1991 | Over 1.5 goals 1.48 odd |
15.03.2025 | Arges - CSC Dumbravita | 1 1.30 odd |
15.03.2025 | Slask Wroclaw II - Jelenia Gora | 1 1.65 odd |
14.03.2025 | Jedinstvo U. - Radnicki 1923 | 2 1.65 odd |
14.03.2025 | Digenis Akritas - Ypsonas | x2 1.40 odd |
14.03.2025 | Star Starachowice - Wislanie Skawina | 1 1.60 odd |
13.03.2025 | Tiradentes - Maranguape | 2 1.45 odd |
13.03.2025 | Hamrun - Sliema | Over 1.5 goals 1.46 odd |
13.03.2025 | Naxxar - Marsaxlokk | 2 1.50 odd |
12.03.2025 | Glentoran - Glenavon | Over 1.5 goals 1.30 odd |
12.03.2025 | Kosice - Slovan Bratislava | 2 1.57 odd |
12.03.2025 | Pyramids - Al Masry | 1 1.60 odd |
11.03.2025 | Montana - Dobrudzha | x2 1.42 odd |
11.03.2025 | Z. Moravce-Vrable - Ruzomberok | x2 1.30 odd |
11.03.2025 | Millwall U21 - Watford U21 | 1 1.63 odd |
10.03.2025 | Botev Plovdiv II - Marek | Over 1.5 goals 1.34 odd |
10.03.2025 | Grau - Los Chankas | 1 1.53 odd |
10.03.2025 | Vasas - Kozarmisleny | 1 1.55 odd |
09.03.2025 | Zaragoza B - SD Logrones | Over 1.5 goals 1.49 odd |
09.03.2025 | Lech Poznan II - Elana Torun | 1 1.56 odd |
09.03.2025 | Getafe B - Navalcarnero | 1 1.65 odd |
08.03.2025 | Yantra Gabrovo - Lovech | 1 1.53 odd |
08.03.2025 | Narva - Kuressaare | 1 1.44 odd |
08.03.2025 | Valencia B - Baleares | 1x 1.30 odd |
07.03.2025 | Crusaders - Linfield | 2 1.55 odd |
07.03.2025 | Al Nassr - Al Shabab | 1 1.64 odd |
07.03.2025 | Umm-Salal - Al-Gharafa | 2 1.53 odd |
06.03.2025 | Grobina - Jelgava | 1x 1.30 odd |
06.03.2025 | Etar - Pirin Blagoevgrad | Over 1.5 goals 1.33 odd |
06.03.2025 | El Bayadh - CR Belouizdad | 1x 1.30 odd |
05.03.2025 | Al Ahly - El Gaish | 1 1.40 odd |
05.03.2025 | Al Markhiya - Al Bidda | 1 1.50 odd |
05.03.2025 | Primorje - Koper | Over 1.5 goals 1.38 odd |
04.03.2025 | Enppi - Zamalek | 2 1.67 odd |
04.03.2025 | Narva - Parnu JK Vaprus | 1x 1.35 odd |
04.03.2025 | Al Nasr - Al Qadisiya | 1 1.45 odd |
03.03.2025 | Olympique Sport - Academie de FAD | 2 1.57 odd |
03.03.2025 | Macva - Zemun | 1 1.34 odd |
03.03.2025 | Al Hikma - Al Ansar | 2 1.35 odd |
02.03.2025 | Ajka - Honved | x2 1.44 odd |
02.03.2025 | Lok. Gorna - Belasitsa | Over 1.5 goals 1.54 odd |
02.03.2025 | Croatia Zmijavci - Cibalia | 1x 1.33 odd |
01.03.2025 | Vukovar 1991 - Jarun | Over 1.5 goals 1.36 odd |
01.03.2025 | Altinordu - Beykoz Anadolu | 1 1.40 odd |
01.03.2025 | Vianense - Dumiense | 1 1.50 odd |
28.02.2025 | Dynamo - Greifswald | 1x 1.40 odd |
28.02.2025 | Qatar SC - Umm-Salal | 1x 1.40 odd |
28.02.2025 | Neftci Baku - Kapaz | 1 1.64 odd |
27.02.2025 | Al Rayyan - Al Arabi | 1 1.66 odd |
27.02.2025 | Al-Gharafa - Al-Sadd | x2 1.40 odd |
27.02.2025 | Dimona - Hapoel Bnei Lod | 1 1.30 odd |
26.02.2025 | CSKA Sofia - Arda | 1 1.44 odd |
26.02.2025 | Loughgall - Larne | Over 1.5 goals 1.34 odd |
26.02.2025 | Mlada Boleslav - Bohemians | 1x 1.30 odd |
25.02.2025 | Hebburn Town - Hyde | 1x 1.35 odd |
25.02.2025 | Eastleigh - Gateshead | x2 1.36 odd |
25.02.2025 | Al Ahli SC - Al Qadisiya | 1x 1.36 odd |
24.02.2025 | Novi Pazar - TSC | x2 1.36 odd |
24.02.2025 | Vizela U23 - Benfica U23 | x2 1.40 odd |
24.02.2025 | Zira - Kapaz | 1 1.53 odd |
23.02.2025 | Vasas - Budafoki | 1 1.60 odd |
23.02.2025 | Mainz II - Villingen | 1 1.48 odd |
23.02.2025 | Zira - Kapaz | 1 1.42 odd |
22.02.2025 | Al-Gharafa - Qatar SC | 1 1.56 odd |
22.02.2025 | Kitiou - Ayia Napa | 1 1.58 odd |
22.02.2025 | Nesebar - Dobrudzha | 2 1.40 odd |
21.02.2025 | Damac - Al Ahli SC | 2 1.42 odd |
21.02.2025 | Enppi - Smouha | x2 1.36 odd |
21.02.2025 | Lusitania - Santarem | x2 1.30 odd |
20.02.2025 | Pyunik Yerevan - Ararat-Armenia | 1x 1.35 odd |
20.02.2025 | Bragantino - Mirassol | Over 1.5 goals 1.33 odd |
FreeTips.online gives you a special opportunity to get the best advices and betting tips with no need to pay for it. There are many different webs where you can buy such devices and it’s OK if you look at the results.
We don’t promise you big money or 20 days in a row with big odds and wins. We only provide what we can and give you good chances of making the good bets. We can’t guarantee you anything and we are not scammers.
We can analyze the betting card and choose some good matches that you can use. It’s up to you how to use the information that we provide you! We don’t give any Bankroll Management advices and Bookies tips. We only have sports opinion on the games and matches that our tipsters are analyzing every day.
We earn our money with advertisement and that’s why we don’t need you to make any payments. However, we need your support to get more visitors so that we can claim more advertisement places and higher prices. The only thing that we need from you is to visit our website and check our advices as often as possible.
Don’t hesitate to contact our team with your questions or proposal. Here is our email: info.freetips24@gmail.com. We will respond to you as soon as possible.
Let’s do some good job together and be successful!