Free Tips
![]() |
![]() |
![]() |
Check out our free betting tips below, updated daily to give you the best insights for your bets.
| Date | Match | Prediction |
|---|---|---|
| 07.06.2026 | Maldives - Bangladesh U23 | Over 1.5 goals 1.40 odd |
| 07.06.2026 | Inter Toronto - Forge | Over 1.5 goals 1.30 odd |
| 07.06.2026 | Chaco For Ever - Ferro | x2 1.30 odd |
| 06.06.2026 | San Martin S.J. - Nueva Chicago | Over 1.5 goals 1.60 odd |
| 06.06.2026 | Falu - Korsnas | 1 1.43 odd |
| 06.06.2026 | Criciuma - Londrina | 1 1.66 odd |
| 05.06.2026 | Landvetter - Frolunda | Over 2.5 goals 1.45 odd |
| 05.06.2026 | Grebbestad - Husqvarna | 2 1.66 odd |
| 05.06.2026 | Kudrivka - Ahrobiznes Volochysk | 1 1.50 odd |
| 04.06.2026 | Hassania Agadir - FUS Rabat | x2 1.33 odd |
| 04.06.2026 | Respublika FA - TerDU | 1 1.34 odd |
| 04.06.2026 | Wiener Neustadt - St. Peter in der Au | 1 1.65 odd |
| 03.06.2026 | Polanka nad Odrou - Hodonin | 2 1.43 odd |
| 03.06.2026 | Tanger - Wydad | Over 1.5 goals 1.38 odd |
| 03.06.2026 | SV Spittal - KAC 1909 | x2 1.40 odd |
| 02.06.2026 | Wales - Ghana | 1x 1.35 odd |
| 02.06.2026 | Croatia - Belgium | 1x 1.50 odd |
| 02.06.2026 | North Star - Brisbane Strikers | 2 1.50 odd |
| 01.06.2026 | Bulleen - Port Melbourne Sharks | 1 1.30 odd |
| 01.06.2026 | Argentino de Quilmes - Ituzaingo | 1 1.67 odd |
| 01.06.2026 | Guairena - 3 de Noviembre | Over 1.5 goals 1.35 odd |
| 31.05.2026 | Forge - Cavalry | 1x 1.38 odd |
| 31.05.2026 | USA - Senegal | 1x 1.42 odd |
| 31.05.2026 | Almagro - Club A. Guemes | 1x 1.33 odd |
| 30.05.2026 | Chengdu Rongcheng - Shandong Taishan | 1x 1.36 odd |
| 30.05.2026 | Transinvest 2 - Kauno Zalgiris 2 | 1x 1.48 odd |
| 30.05.2026 | Sandecja Nowy S. - Zaglebie Sosnowiec | 1 1.50 odd |
| 29.05.2026 | Iran - Gambia | 1 1.62 odd |
| 29.05.2026 | Dila Gori - Samgurali | Over 1.5 goals 1.35 odd |
| 29.05.2026 | Al Urooba - Masfut | 1 1.37 odd |
| 28.05.2026 | Egypt - Russia | 1x 1.36 odd |
| 28.05.2026 | Ireland - Qatar | 1 1.58 odd |
| 28.05.2026 | Levadia U21 - Elva | 1x 1.34 odd |
| 27.05.2026 | Argentino de Quilmes - Excursionistas | x2 1.35 odd |
| 27.05.2026 | Hohenems - Lauterach | 1 1.38 odd |
| 27.05.2026 | Ertis Pavlodar - Ulytau | 1x 1.43 odd |
| 26.05.2026 | Rade - Sarpsborg 08 2 | 1 1.42 odd |
| 26.05.2026 | Asane 2 - Gneist | 1 1.68 odd |
| 26.05.2026 | Bullom Stars - SLIFA | 1x 1.30 odd |
| 25.05.2026 | Toftir - HB Torshavn | 2 1.44 odd |
| 25.05.2026 | Siauliai - Riteriai | 1 1.42 odd |
| 25.05.2026 | Dinamo Helfort - Schwechat | 1 1.40 odd |
| 24.05.2026 | Atvidaberg - Laholms | 1 1.50 odd |
| 24.05.2026 | Maardu - Tartu Welco | 2 1.40 odd |
| 24.05.2026 | Franke - Korsnas | 1 1.50 odd |
| 23.05.2026 | Skedsmo - Alta | x2 1.47 odd |
| 23.05.2026 | Kapaz - Neftci Baku | 2 1.50 odd |
| 23.05.2026 | Marupe - RFS 2 | 1 1.30 odd |
| 22.05.2026 | Odder - Vejgaard | 1x 1.36 odd |
| 22.05.2026 | Mingachevir - Sabail | 1x 1.36 odd |
| 22.05.2026 | Arsenal Sarandi - Villa San Carlos | 1 1.65 odd |
| 21.05.2026 | Ferizaj - Dukagjini | Over 1.5 goals 1.44 odd |
| 21.05.2026 | Tbilisi 2025 - Didube | 1 1.62 odd |
| 21.05.2026 | Rustavi - Samgurali | Over 1.5 goals 1.30 odd |
| 20.05.2026 | Dila Gori - Dinamo Tbilisi | 1x 1.28 odd |
| 20.05.2026 | Zamalek - Ceramica Cleopatra | 1 1.60 odd |
| 20.05.2026 | Shanghai Shenhua - Wuhan Three Towns | 1 1.54 odd |
| 19.05.2026 | Wilberforce Strikers - Bo Rangers | Over 1.5 goals 1.54 odd |
| 19.05.2026 | BFA Vilnius - Garliava | x2 1.30 odd |
| 19.05.2026 | Chengdu Rongcheng - Shanghai Port | 1 1.53 odd |
| 18.05.2026 | Al Diriyah - Al Jabalain | 1 1.50 odd |
| 18.05.2026 | Sohar - Saham | 1x 1.33 odd |
| 18.05.2026 | AB Argir - Vikingur | Over 1.5 goals 1.30 odd |
| 17.05.2026 | Samgurali - Spaeri | Over 1.5 goals 1.30 odd |
| 17.05.2026 | Narpes Kraft - GBK Kokkola | 1x 1.47 odd |
| 17.05.2026 | Tartu Welco - Flora U21 | 1 1.50 odd |
| 16.05.2026 | Vlasim - Ostrava B | 1x 1.32 odd |
| 16.05.2026 | Velez Mostar - Prijedor | 1 1.66 odd |
| 16.05.2026 | Din. Minsk - BATE | 1 1.67 odd |
| 15.05.2026 | Torpedo Kutaisi - Dila Gori | 1x 1.32 odd |
| 15.05.2026 | Sabail - Sahdag Qusar | 1 1.60 odd |
| 15.05.2026 | Lafnitz - ASK Voitsberg | 2 1.35 odd |
| 14.05.2026 | Al Arabi - Al Tadamon | 1 1.40 odd |
| 14.05.2026 | Didube - Dinamo Tbilisi 2 | 1 1.67 odd |
| 14.05.2026 | Gomel - Baranovici | 1 1.40 odd |
| 13.05.2026 | Luneburger Hansa - Heeslinger | 2 1.64 odd |
| 13.05.2026 | Ishoj - Brabrand | 1x 1.35 odd |
| 13.05.2026 | Dinamo Tirana - Egnatia | 1x 1.30 odd |
| 12.05.2026 | Pharco - Modern Sport | x2 1.30 odd |
| 12.05.2026 | Linfield - Dungannon | 1 1.44 odd |
| 12.05.2026 | Kifisia - Atromitos | 1x 1.32 odd |
| 11.05.2026 | Deportivo Garcilaso - Alianza Atl. | Over 1.5 goals 1.40 odd |
| 11.05.2026 | Grobina - Jelgava | x2 1.45 odd |
| 11.05.2026 | Rustavi - Dinamo Tbilisi | x2 1.45 odd |
| 10.05.2026 | Dynamo Brest - Din. Minsk | x2 1.30 odd |
| 10.05.2026 | Turan Tovuz - Karvan | 1 1.30 odd |
| 10.05.2026 | Ararat Yerevan - Urartu | 2 1.50 odd |
| 09.05.2026 | Parnu JK Vaprus - Narva | 1x 1.30 odd |
| 09.05.2026 | Tallinna Kalev - Tartu Welco | 2 1.50 odd |
| 09.05.2026 | Talleres Cordoba - Belgrano | 1x 1.30 odd |
| 08.05.2026 | Hlucin - Sigma Olomouc B | 2 1.46 odd |
| 08.05.2026 | Rijeka - Vukovar 1991 | 1 1.37 odd |
| 08.05.2026 | Gomel - Isloch | 1x 1.40 odd |
| 07.05.2026 | Krasnodar - Dynamo Moscow | 1x 1.30 odd |
| 07.05.2026 | National Bank Egypt - El Ismaily | Over 1.5 goals 1.43 odd |
| 07.05.2026 | Cebrayil - Baku Sporting | 2 1.62 odd |
| 06.05.2026 | Zaqatala - Sabail | 2 1.55 odd |
| 06.05.2026 | Shanghai Port - Shenzhen Xinpengcheng | 1 1.65 odd |
| 06.05.2026 | Plzen B - Motorlet Prague | 1 1.60 odd |
| 05.05.2026 | Clyde - Spartans | 1x 1.44 odd |
| 05.05.2026 | Al Khaleej - Al Hilal | Over 2.5 goals 1.36 odd |
| 05.05.2026 | Kauno Zalgiris - Dziugas Telsiai | 1 1.50 odd |
| 04.05.2026 | Qarabag - Turan Tovuz | 1 1.50 odd |
| 04.05.2026 | Gimnasia Mendoza - Defensa y Justicia | 1x 1.30 odd |
| 04.05.2026 | Vihren - Fratria | 1x 1.36 odd |
| 03.05.2026 | HB Torshavn - AB Argir | 1 1.35 odd |
| 03.05.2026 | Ind. Medellin - Aguilas | 1 1.50 odd |
| 03.05.2026 | Rosario Central - Tigre | Over 1.5 goals 1.55 odd |
| 02.05.2026 | Sloga Meridian - Siroki Brijeg | 1x 1.36 odd |
| 02.05.2026 | Dock Sud - Defensores Unidos | Over 1.5 goals 1.60 odd |
| 02.05.2026 | Dunav Ruse - Sevlievo | 1 1.33 odd |
| 01.05.2026 | Zrinjski - Zeljeznicar | 1 1.45 odd |
| 01.05.2026 | Minsk - Naftan | 1 1.65 odd |
| 01.05.2026 | Union Gurten - Ried (Am) | 1 1.40 odd |
| 30.04.2026 | Al-Shabab - Saham | 1 1.40 odd |
| 30.04.2026 | Aktobe - Yelimay Semey | 1x 1.36 odd |
| 30.04.2026 | Flora - Harju JK Laagri | 1 1.40 odd |
| 29.04.2026 | Al Riyadh - Al Qadsiah | 2 1.42 odd |
| 29.04.2026 | Spalding United - Halesowen | 1 1.63 odd |
| 29.04.2026 | Slovacko B - Blansko | 1 1.60 odd |
| 28.04.2026 | Al Khaleej - Al Najma | 1 1.47 odd |
| 28.04.2026 | AD Fafe - Sao Joao Ver | Over 1.5 goals 1.33 odd |
| 28.04.2026 | Liepaja - Grobina | 1 1.55 odd |
| 27.04.2026 | Tartu Welco - Elva | 1 1.50 odd |
| 27.04.2026 | Pyramids - Al Ahly | 1x 1.38 odd |
| 27.04.2026 | Turan Tovuz - Zira | Over 1.5 goals 1.55 odd |
| 25.04.2026 | Mannheim - Schweinfurt | 1 1.49 odd |
| 25.04.2026 | Artis Brno - Ceske Budejovice | 1 1.50 odd |
| 25.04.2026 | Gabala - Araz | Over 1.5 goals 1.30 odd |
| 24.04.2026 | Abo - EBK | 1 1.53 odd |
| 24.04.2026 | Vlasim - Prostejov | 1 1.63 odd |
| 24.04.2026 | Bregenz - Hertha Wels | x2 1.34 odd |
| 23.04.2026 | Levadia U21 - Tallinna Kalev | 1x 1.44 odd |
| 23.04.2026 | Akhmat Grozny - Baltika | x2 1.40 odd |
| 23.04.2026 | Napredak - IMT Novi Beograd | 2 1.50 odd |
| 22.04.2026 | SJK Akatemia 2 - Jaro 2 | x2 1.36 odd |
| 22.04.2026 | Nove Sady - Batov | Over 2.5 goals 1.53 odd |
| 22.04.2026 | Sabah Baku - Qarabag | x2 1.36 odd |
| 21.04.2026 | Sochi - Krylya Sovetov | 1 1.45 odd |
| 21.04.2026 | Cheltenham - Tranmere | Over 1.5 goals 1.38 odd |
| 21.04.2026 | Chengdu Rongcheng - Yunnan Yukun | 1 1.45 odd |
| 20.04.2026 | Viking 2 - Odd 2 | 1 1.58 odd |
| 20.04.2026 | WIT Georgia - Khobi | 1 1.46 odd |
| 20.04.2026 | Taunton - Farnham | x2 1.40 odd |
| 19.04.2026 | Brescia - Dolomiti Bellunesi | 1 1.35 odd |
FreeTips.online gives you a special opportunity to get the best advices and betting tips with no need to pay for it. There are many different webs where you can buy such devices and it’s OK if you look at the results.
We don’t promise you big money or 20 days in a row with big odds and wins. We only provide what we can and give you good chances of making the good bets. We can’t guarantee you anything and we are not scammers.
We can analyze the betting card and choose some good matches that you can use. It’s up to you how to use the information that we provide you! We don’t give any Bankroll Management advices and Bookies tips. We only have sports opinion on the games and matches that our tipsters are analyzing every day.
We earn our money with advertisement and that’s why we don’t need you to make any payments. However, we need your support to get more visitors so that we can claim more advertisement places and higher prices. The only thing that we need from you is to visit our website and check our advices as often as possible.
Don’t hesitate to contact our team with your questions or proposal. Here is our email: info.freetips24@gmail.com. We will respond to you as soon as possible.
Let’s do some good job together and be successful!


