Super Tip Archive
Super Tip – 1 day Subscription – 30.90 euros
Single game with odd Over 1.80
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 06.06.2026 | Jonkoping - Trollhattan | Goal/Goal-Yes | 1.80 | WIN |
| 05.06.2026 | KaPa - KTP | KTP AH -0.5;-1.0 | 1.85 | WIN |
| 04.06.2026 | FAR Rabat - Difaa El Jadidi | FAR Rabat AH -1.5 | 1.90 | LOSE |
| 03.06.2026 | Albania - Israel | Israel AH 0.0 | 2.00 | WIN |
| 02.06.2026 | Brescia - Ascoli | Goal/Goal-Yes | 2.00 | WIN |
| 01.06.2026 | Al Masry - ZED | Al Masry AH -0.5;-1.0 | 1.85 | WIN |
| 31.05.2026 | Raufoss - Haugesund | 2 | 1.85 | WIN |
| 30.05.2026 | KuPS - Inter Turku | Goal/Goal-Yes | 1.80 | WIN |
| 29.05.2026 | Nomme Utd - Flora | Flora AH -1.5 | 2.00 | WIN |
| 28.05.2026 | Wieczysta Krakow - Polonia Warszawa | Over 3.0 goals | 2.00 | WIN |
| 27.05.2026 | Brescia - Salernitana | Goal/Goal-Yes | 1.90 | LOSE |
| 26.05.2026 | Greuther Furth - RW Essen | Greuther Furth AH -0.5;-1.0 | 1.95 | WIN |
| 25.05.2026 | Lok. Plovdiv - Botev Plovdiv | Over 2.5 goals | 2.05 | WIN |
| 24.05.2026 | Napoli - Udinese | Over 2.5 goals | 1.80 | LOSE |
| 23.05.2026 | Jagiellonia - Zaglebie | Jagiellonia AH -1.0 | 1.80 | VOID |
| 22.05.2026 | Lens - Nice | Goal/Goal-Yes | 1.85 | WIN |
| 21.05.2026 | Kifisia - AEL Larissa | 1 | 2.10 | WIN |
| 20.05.2026 | Freiburg - Aston Villa | Over 2.5 goals | 2.00 | WIN |
| 19.05.2026 | Monza - Juve Stabia | Monza AH -0.5;-1.0 | 2.10 | WIN |
| 18.05.2026 | Arka Gdynia - Termalica B-B. | Over 2.5 goals | 1.80 | WIN |
| 17.05.2026 | Darmstadt - Paderborn | Paderborn AH -0.5;-1.0 | 2.10 | WIN |
| 16.05.2026 | Casa Pia - Rio Ave | Goal/Goal-Yes | 1.80 | WIN |
| 15.05.2026 | Wil - Vaduz | Vaduz AH -0.5;-1.0 | 1.90 | WIN |
| 14.05.2026 | Copenhagen - Midtjylland | Over 2.5 goals | 1.85 | LOSE |
| 13.05.2026 | Genclerbirligi - Trabzonspor | Over 2.5 goals | 1.85 | WIN |
| 12.05.2026 | Sparta Prague - Plzen | Sparta Prague AH 0.0 | 1.80 | VOID |
| 11.05.2026 | Napoli - Bologna | Goal/Goal-Yes | 2.00 | WIN |
| 10.05.2026 | Burnley - Aston Villa | Goal/Goal-Yes | 1.80 | WIN |
| 09.05.2026 | Sevilla - Espanyol | 1 | 2.05 | WIN |
| 08.05.2026 | Frosinone - Mantova | Frosinone AH -1.0 | 2.05 | WIN |
| 07.05.2026 | Tukums - Ogre United | Over 2.5 goals | 1.80 | WIN |
| 06.05.2026 | Maccabi Haifa - H. Beer Sheva | Under 3.0 goals | 2.10 | WIN |
| 05.05.2026 | Queen of South - Stenhousemuir | Over 2.5 goals | 2.00 | LOSE |
| 04.05.2026 | Derry City - Galway | Goal/Goal-Yes | 1.80 | WIN |
| 03.05.2026 | Paris - Brest | 1 | 1.95 | WIN |
| 02.05.2026 | Westerlo - Leuven | 1 | 1.90 | LOSE |
| 01.05.2026 | Bohemians - Derry City | Goal/Goal-Yes | 2.00 | WIN |
| 30.04.2026 | Shakhtar Donetsk - Crystal Palace | Goal/Goal-Yes | 1.90 | WIN |
| 29.04.2026 | Tromso - Brann | Over 2.5 goals | 1.80 | WIN |
| 28.04.2026 | Feirense - Torreense | Feirense AH 0.0 | 2.10 | VOID |
| 27.04.2026 | Manchester Utd - Brentford | 1 | 1.90 | WIN |
| 26.04.2026 | Oviedo - Elche | Over 2.5 goals | 2.00 | WIN |
| 25.04.2026 | Fulham - Aston Villa | Aston Villa AH 0.0 | 2.00 | LOSE |
| 24.04.2026 | Red Star - Guingamp | Over 2.5 goals | 1.90 | WIN |
| 23.04.2026 | Sonderjyske - Midtjylland | Midtjylland AH -0.5;-1.0 | 1.85 | WIN |
| 22.04.2026 | Salzburg - Austria Vienna | Salzburg AH -1.0 | 2.00 | WIN |
| 21.04.2026 | Inter - Como | 1 | 1.80 | WIN |
| 20.04.2026 | Midtjylland - Aarhus | 1 | 2.05 | WIN |
| 19.04.2026 | Verona - Milan | Milan AH -1.0 | 2.00 | VOID |
| 18.04.2026 | Swansea - Southampton | Southampton AH -0.5;-1.0 | 2.00 | WIN |
| 17.04.2026 | Dundalk - Galway | 1 | 2.00 | WIN |
| 16.04.2026 | Celta Vigo - Freiburg | X2 | 1.90 | WIN |
| 15.04.2026 | Bravo - Primorje | Bravo AH -0.5;-1.0 | 1.95 | WIN |
| 14.04.2026 | Dobrudzha - Botev Plovdiv | Over 2.5 goals | 2.00 | WIN |
| 13.04.2026 | Levante - Getafe | Over 2.0 goals | 2.05 | LOSE |
| 12.04.2026 | Austria Vienna - Rapid | Goal/Goal-Yes | 1.80 | WIN |
| 11.04.2026 | Middlesbrough - Portsmouth | Over 2.5 goals | 1.80 | LOSE |
| 10.04.2026 | Roma - Pisa | Roma AH -1.5 | 2.05 | WIN |
| 09.04.2026 | Bologna - Aston Villa | 2 | 2.10 | WIN |
| 08.04.2026 | AEL Limassol - Pafos | Pafos AH -0.5;-1.0 | 2.00 | WIN |
| 07.04.2026 | Wrexham - Southampton | Over 2.5 goals | 1.80 | WIN |
| 06.04.2026 | Lecce - Atalanta | Atalanta AH -0.5;-1.0 | 2.00 | WIN |
| 05.04.2026 | Inter - Roma | Goal/Goal-Yes | 1.95 | WIN |
| 04.04.2026 | Mallorca - Real Madrid | Real Madrid AH -1.0 | 2.00 | LOSE |
| 03.04.2026 | Yverdon - Bellinzona | Yverdon AH -1.0 | 1.90 | WIN |
| 02.04.2026 | No tips | |||
| 01.04.2026 | No tips | |||
| 31.03.2026 | Valladolid - Cadiz | Valladolid AH -0.5;-1.0 | 1.95 | WIN |
| 30.03.2026 | No tips | |||
| 29.03.2026 | Leiria - Pacos Ferreira | Leiria AH -0.5;-1.0 | 2.00 | WIN |
| 28.03.2026 | Eindhoven - Emmen | 1 | 2.05 | WIN |
| 27.03.2026 | Sochaux - Quevilly Rouen | Sochaux AH -1.0 | 1.95 | WIN |
| 26.03.2026 | Turkey - Romania | Over 2.5;3.0 goals | 1.80 | LOSE |
| 25.03.2026 | No tips | |||
| 24.03.2026 | No tips | |||
| 23.03.2026 | No tips | |||
| 22.03.2026 | Fredrikstad - Oslo | Goal/Goal-Yes | 1.80 | WIN |
| 21.03.2026 | Everton - Chelsea | Over 2.5 goals | 1.80 | WIN |
| 20.03.2026 | Preston - Stoke | Over 2.5 goals | 2.00 | WIN |
| 19.03.2026 | Rakow - Fiorentina | Fiorentina AH 0.0 | 1.95 | WIN |
| 18.03.2026 | Barcelona - Newcastle | Barcelona AH -1.0 | 1.90 | WIN |
| 17.03.2026 | Bradford City - Mansfield | Goal/Goal-Yes | 1.80 | WIN |
| 16.03.2026 | Helmond - Cambuur | Cambuur AH -0.5;-1.0 | 1.95 | WIN |
| 15.03.2026 | Mallorca - Espanyol | Goal/Goal-Yes | 1.95 | WIN |
| 14.03.2026 | Arsenal - Everton | Arsenal AH -1.5 | 2.10 | WIN |
| 13.03.2026 | B. Monchengladbach - St. Pauli | Goal/Goal-Yes | 2.00 | LOSE |
| 12.03.2026 | Fiorentina - Rakow | Fiorentina AH -0.5;-1.0 | 2.00 | WIN |
| 11.03.2026 | Bayer Leverkusen - Arsenal | Goal/Goal-Yes | 1.95 | WIN |
| 10.03.2026 | Newcastle - Barcelona | Barcelona AH 0.0 | 1.85 | VOID |
| 09.03.2026 | Shelbourne - Shamrock Rovers | Goal/Goal-Yes | 2.00 | WIN |
| 08.03.2026 | Union Berlin - Werder Bremen | Goal/Goal-Yes | 1.90 | WIN |
| 07.03.2026 | FCSB - U. Cluj | Goal/Goal-Yes | 1.80 | WIN |
| 06.03.2026 | Napoli - Torino | Napoli AH -1.0 | 2.05 | VOID |
| 05.03.2026 | Thun - St. Gallen | 1 | 2.05 | LOSE |
| 04.03.2026 | Lazio - Atalanta | Goal/Goal-Yes | 1.90 | WIN |
| 03.03.2026 | Everton - Burnley | Over 2.5 goals | 1.90 | LOSE |
| 02.03.2026 | Ludogorets - Lok. Plovdiv | Goal/Goal-Yes | 2.10 | WIN |
| 01.03.2026 | Charleroi - Club Brugge | 2 | 1.90 | WIN |
| 28.02.2026 | Farul Constanta - Cluj | 2 | 2.00 | WIN |
| 27.02.2026 | Parma - Cagliari | Goal/Goal-Yes | 2.00 | WIN |
| 26.02.2026 | Lausanne - Sigma Olomouc | Goal/Goal-Yes | 1.80 | WIN |
| 25.02.2026 | Eastleigh - Truro | Over 2.5 goals | 2.00 | WIN |
| 24.02.2026 | Swansea - Preston | Swansea AH -0.5;-1.0 | 2.05 | LOSE |
| 23.02.2026 | Fenerbahce - Kasimpasa | Goal/Goal-Yes | 2.00 | WIN |
| 22.02.2026 | St. Pauli - Werder Bremen | Goal/Goal-Yes | 1.90 | WIN |
| 21.02.2026 | Dender - St. Truiden | Over 2.5 goals | 1.80 | WIN |
| 20.02.2026 | Sittard - Excelsior | Over 2.5 goals | 1.80 | WIN |
| 19.02.2026 | Brann - Bologna | Bologna AH -0.5;-1.0 | 2.10 | WIN |
| 18.02.2026 | Manisa - Bandirmaspor | Over 2.5;3.0 goals | 1.95 | WIN |
| 17.02.2026 | Reading - Bolton | Over 2.5 goals | 1.85 | LOSE |
| 16.02.2026 | Real Sociedad B - Malaga | Over 2.5 goals | 2.00 | WIN |
| 15.02.2026 | Parma - Verona | Goal/Goal-Yes | 2.05 | WIN |
| 14.02.2026 | Hamburger - Union Berlin | Goal/Goal-Yes | 1.80 | WIN |
| 13.02.2026 | Rennes - PSG | Over 3.5 goals | 2.05 | WIN |
| 12.02.2026 | Carpi - Arezzo | Goal/Goal-Yes | 2.10 | LOSE |
| 11.02.2026 | Zurich - Winterthur | Zurich AH -0.5;-1.0 | 1.95 | WIN |
| 10.02.2026 | Napoli - Como | Napoli AH 0.0 | 1.90 | VOID |
| 09.02.2026 | Fenerbahce - Genclerbirligi | Goal/Goal-Yes | 2.00 | WIN |
| 08.02.2026 | Sassuolo - Inter | Over 2.5 goals | 1.80 | WIN |
| 07.02.2026 | Arouca - Vitoria Guimaraes | Over 2.5 goals | 2.10 | WIN |
| 06.02.2026 | Cesena - Pescara | Cesena AH -0.5;-1.0 | 1.90 | WIN |
| 05.02.2026 | Telstar - G.A. Eagles | Telstar AH 0.0 | 1.80 | WIN |
| 04.02.2026 | Metaloglobus Bucharest - Csikszereda M. Ciuc | Over 2.5 goals | 2.05 | LOSE |
| 03.02.2026 | Marseille - Rennes | Marseille AH -1.0 | 1.90 | WIN |
| 02.02.2026 | Casa Pia - Porto | Over 2.5;3.0 goals | 2.00 | WIN |
| 01.02.2026 | Nice - Brest | Over 2.5 goals | 1.80 | WIN |
| 31.01.2026 | Napoli - Fiorentina | Napoli AH -0.5;-1.0 | 2.10 | WIN |
| 30.01.2026 | Lazio - Genoa | Over 2.0 goals | 2.10 | WIN |
| 29.01.2026 | Nottingham - Ferencvaros | Over 2.5 goals | 1.90 | WIN |
| 28.01.2026 | PSG - Newcastle | PSG AH -1.0 | 1.90 | LOSE |
| 27.01.2026 | Bolton - Burton | Over 2.5 goals | 1.80 | WIN |
| 26.01.2026 | Verona - Udinese | Udinese AH 0.0 | 1.85 | WIN |
| 25.01.2026 | Juventus - Napoli | Over 2.0 goals | 1.90 | WIN |
| 24.01.2026 | Mainz - Wolfsburg | Over 2.5 goals | 1.90 | WIN |
| 23.01.2026 | Pacos Ferreira - Academico Viseu | Goal/Goal-Yes | 2.00 | WIN |
| 22.01.2026 | Celta Vigo - Lille | Goal/Goal-Yes | 1.80 | WIN |
| 21.01.2026 | Newcastle - PSV | Over 3.5 goals | 1.90 | LOSE |
| 20.01.2026 | Sporting - PSG | Over 3.0 goals | 1.85 | VOID |
| 19.01.2026 | Panetolikos - Levadiakos | Levadiakos AH -0.5;-1.0 | 2.00 | WIN |
| 18.01.2026 | St. Truiden - Leuven | 1 | 1.80 | WIN |
| 17.01.2026 | Dortmund - St. Pauli | Over 2.5 goals | 1.80 | WIN |
| 16.01.2026 | Braunschweig - Magdeburg | Braunschweig AH 0.0 | 2.00 | LOSE |
| 15.01.2026 | Racing Santander - Barcelona | Barcelona AH -2.0 | 1.90 | VOID |
| 14.01.2026 | Albacete - Real Madrid | Goal/Goal-Yes | 1.80 | WIN |
| 13.01.2026 | Hamburger - Bayer Leverkusen | 2 | 2.00 | VOID |
| 12.01.2026 | Al Hazem - Al Najma | Over 2.5 goals | 1.90 | WIN |
| 11.01.2026 | West Ham - QPR | West Ham AH -1.0 | 2.10 | LOSE |
| 10.01.2026 | Como - Bologna | Goal/Goal-Yes | 1.90 | WIN |
| 09.01.2026 | MK Dons - Oxford Utd | Oxford Utd AH 0.0 | 1.80 | VOID |
| 08.01.2026 | Al Najma - Al Ettifaq | 2 | 1.80 | WIN |
| 07.01.2026 | Brentford - Sunderland | Over 2.5 goals | 2.10 | WIN |
| 06.01.2026 | Ivory Coast - Burkina Faso | 1 | 1.90 | WIN |
| 05.01.2026 | Leicester - West Brom | Goal/Goal-Yes | 1.85 | WIN |
| 04.01.2026 | Santa Clara - Porto | Porto AH -1.0 | 1.90 | VOID |
| 03.01.2026 | Bournemouth - Arsenal | Arsenal AH -1.0 | 1.80 | VOID |
| 02.01.2026 | Gil Vicente - Sporting | Goal/Goal-Yes | 2.05 | WIN |
| 01.01.2026 | Sunderland - Manchester City | Over 2.5;3.0 goals | 1.85 | LOSE |
| 31.12.2025 | No tip | |||
| 30.12.2025 | Maccabi Bnei Raina - Kiryat Shmona | Over 2.5 goals | 1.85 | WIN |
| 29.12.2025 | Millwall - Bristol City | Over 2.5 goals | 2.00 | WIN |
| 28.12.2025 | Arouca - Gil Vicente | Goal/Goal-Yes | 1.95 | WIN |
| 27.12.2025 | Chelsea - Aston Villa | Over 2.5 goals | 1.80 | WIN |
| 26.12.2025 | Middlesbrough - Blackburn | Over 2.5 goals | 1.90 | LOSE |
| 25.12.2025 | No tips | |||
| 24.12.2025 | No tips | |||
| 23.12.2025 | Vitoria Guimaraes - Sporting | Over 2.5 goals | 1.85 | WIN |
| 22.12.2025 | Napoli - Bologna | 1 | 2.05 | WIN |
| 21.12.2025 | Betis - Getafe | Over 2.0 goals | 1.85 | WIN |
| 20.12.2025 | Tottenham - Liverpool | 2 | 2.00 | WIN |
| 19.12.2025 | Northampton - Wimbledon | Goal/Goal-Yes | 2.05 | WIN |
| 18.12.2025 | Sigma Olomouc - Lech Poznan | Over 2.0 goals | 1.80 | WIN |
| 17.12.2025 | Huesca - Osasuna | Goal/Goal-Yes | 1.95 | WIN |
| 16.12.2025 | Eibar - Elche | Goal/Goal-Yes | 1.95 | LOSE |
| 15.12.2025 | Boulogne - Troyes | Goal/Goal-Yes | 1.90 | WIN |
| 14.12.2025 | Auxerre - Lille | Lille AH -0.5;-1.0 | 2.10 | WIN |
| 13.12.2025 | Chelsea - Everton | Chelsea AH -0.5;-1.0 | 1.95 | WIN |
| 12.12.2025 | Aarau - Etoile-Carouge | Goal/Goal-Yes | 1.80 | WIN |
| 11.12.2025 | Rapid - Omonia | Over 2.5 goals | 1.80 | LOSE |
| 10.12.2025 | Dortmund - Bodo/Glimt | Over 3.5 goals | 1.95 | WIN |
| 09.12.2025 | Charlton - Middlesbrough | Over 2.5 goals | 2.10 | WIN |
| 08.12.2025 | Torino - Milan | Over 2.5 goals | 2.10 | WIN |
| 07.12.2025 | Fulham - Crystal Palace | Goal/Goal-Yes | 1.80 | WIN |
| 06.12.2025 | Southampton - Birmingham | Over 2.5 goals | 1.90 | WIN |
| 05.12.2025 | Galatasaray - Samsunspor | Over 3.0 goals | 1.90 | WIN |
| 04.12.2025 | Midtjylland - Nordsjaelland | Over 3.5 goals | 2.10 | WIN |
| 03.12.2025 | Leeds - Chelsea | Chelsea AH -0.5;-1.0 | 2.10 | LOSE |
| 02.12.2025 | Arges - Rapid Bucuresti | Over 2.0 goals | 1.85 | WIN |
| 01.12.2025 | Rayo Vallecano - Valencia | Goal/Goal-Yes | 1.95 | WIN |
| 30.11.2025 | Chelsea - Arsenal | Goal/Goal-Yes | 1.80 | WIN |
| 29.11.2025 | Hoffenheim - Augsburg | Hoffenheim AH -0.5;-1.0 | 1.95 | WIN |
| 28.11.2025 | Sonderjyske - Viborg | Over 3.0 goals | 2.05 | WIN |
| 27.11.2025 | G.A. Eagles - Stuttgart | Over 3.0 goals | 1.90 | WIN |
| 26.11.2025 | PSG - Tottenham | Goal/Goal-Yes | 1.80 | WIN |
| 25.11.2025 | Middlesbrough - Coventry | Over 2.5 goals | 1.90 | WIN |
| 24.11.2025 | Torino - Como | Goal/Goal-Yes | 1.95 | WIN |
| 23.11.2025 | Getafe - Atl. Madrid | Goal/Goal-Yes | 2.25 | LOSE |
| 22.11.2025 | Oxford Utd - Middlesbrough | Goal/Goal-Yes | 1.85 | WIN |
| 21.11.2025 | Las Palmas - Albacete | Las Palmas AH -0.5;-1.0 | 1.95 | WIN |
| 20.11.2025 | No tips | |||
| 19.11.2025 | No tips | |||
| 18.11.2025 | Morecambe - Brackley Town | Over 3.0 goals | 2.10 | LOSE |
| 17.11.2025 | Montenegro - Croatia | Goal/Goal-Yes | 1.95 | WIN |
| 16.11.2025 | Israel - Moldova | Goal/Goal-Yes | 1.90 | WIN |
| 15.11.2025 | Bromley - Barrow | Goal/Goal-Yes | 1.85 | WIN |
| 14.11.2025 | Slovakia - Northern Ireland | 1 | 2.10 | WIN |
| 13.11.2025 | United Arab Emirates - Iraq | Over 2.0 goals | 2.05 | VOID |
| 12.11.2025 | No tips | |||
| 11.11.2025 | No tips | |||
| 10.11.2025 | No tips | |||
| 09.11.2025 | Nottingham - Leeds | Over 2.5 goals | 2.10 | WIN |
| 08.11.2025 | Union Berlin - Bayern Munich | Over 3.5 goals | 2.00 | WIN |
| 07.11.2025 | Watford - Bristol City | Over 2.5 goals | 2.00 | LOSE |
| 06.11.2025 | Stuttgart - Feyenoord | Stuttgart AH -0.5;-1.0 | 1.95 | WIN |
| 05.11.2025 | Qarabag - Chelsea | Goal/Goal-Yes | 1.80 | WIN |
| 04.11.2025 | Atl. Madrid - Royale Union | Goal/Goal-Yes | 1.90 | WIN |
| 03.11.2025 | Sassuolo - Genoa | Over 2.0 goals | 1.85 | WIN |
| 02.11.2025 | Betis - Mallorca | Betis AH -1.0 | 2.00 | WIN |
| 01.11.2025 | Burnley - Arsenal | Arsenal AH -1.5 | 1.85 | WIN |
| 31.10.2025 | Elversberg - Hannover | Over 3.0 goals | 2.05 | WIN |
| 30.10.2025 | Cagliari - Sassuolo | Goal/Goal-Yes | 1.90 | WIN |
| 29.10.2025 | Paris - Lyon | Lyon AH 0.0 | 1.85 | VOID |
| 28.10.2025 | Mansfield - Plymouth | Over 2.5 goals | 1.85 | LOSE |
| 27.10.2025 | CSKA 1948 Sofia - Ludogorets | 2 | 2.00 | LOSE |
| 26.10.2025 | Stuttgart - Mainz | Stuttgart AH -0.5;-1.0 | 2.00 | WIN |
| 25.10.2025 | Hull - Charlton | Goal/Goal-Yes | 1.80 | WIN |
| 24.10.2025 | Paris - Nantes | Over 2.5 goals | 1.80 | WIN |
| 23.10.2025 | FCSB - Bologna | Goal/Goal-Yes | 1.95 | WIN |
| 22.10.2025 | Egersund - Moss | Egersund AH -0.5;-1.0 | 1.90 | WIN |
| 21.10.2025 | PSV - Napoli | Over 3.0 goals | 2.10 | WIN |
| 20.10.2025 | Beroe - Montana | Goal/Goal-Yes | 1.85 | WIN |
| 19.10.2025 | Hammarby - AIK | Over 2.5 goals | 2.00 | WIN |
| 18.10.2025 | Mainz - Bayer Leverkusen | Over 2.5 goals | 1.80 | WIN |
| 17.10.2025 | Widzew Lodz - Radomiak Radom | Over 2.5 goals | 1.80 | WIN |
| 16.10.2025 | No tip | |||
| 15.10.2025 | No tip | |||
| 14.10.2025 | Andorra - Serbia | Serbia AH -2.0 | 1.95 | VOID |
| 13.10.2025 | Iceland - France | Over 3.0 goals | 2.00 | WIN |
| 12.10.2025 | Denmark - Greece | Denmark AH -1.0 | 2.10 | WIN |
| 11.10.2025 | Hungary - Armenia | Goal/Goal-Yes | 2.05 | LOSE |
| 10.10.2025 | Kosovo - Slovenia | Over 2.5 goals | 2.20 | LOSE |
| 09.10.2025 | Faroe Islands - Montenegro | Over 2.0 goals | 1.80 | WIN |
| 08.10.2025 | Indonesia - Saudi Arabia | Goal/Goal-Yes | 2.00 | WIN |
| 07.10.2025 | Stevenage - Bromley | Goal/Goal-Yes | 1.80 | WIN |
| 06.10.2025 | Harrogate - Crewe | Goal/Goal-Yes | 1.95 | WIN |
| 05.10.2025 | Aston Villa - Burnley | Goal/Goal-Yes | 1.95 | WIN |
| 04.10.2025 | Girona - Valencia | Over 2.5 goals | 1.90 | WIN |
| 03.10.2025 | Unirea Slobozia - Din. Bucuresti | Goal/Goal-Yes | 1.90 | LOSE |
| 02.10.2025 | Brann - Utrecht | 1 | 1.95 | WIN |
| 01.10.2025 | Osnabruck - Regensburg | Osnabruck AH -0.5;-1.0 | 1.95 | WIN |
| 30.09.2025 | Marseille - Ajax | Over 3.0 goals | 1.95 | WIN |
| 29.09.2025 | Everton - West Ham | Everton AH -0.5;-1.0 | 1.90 | LOSE |
| 28.09.2025 | Newcastle - Arsenal | Goal/Goal-Yes | 1.90 | WIN |
| 27.09.2025 | Ipswich - Portsmouth | Over 2.5 goals | 1.80 | WIN |
| 26.09.2025 | Twente - Sittard | Goal/Goal-Yes | 1.80 | WIN |
| 25.09.2025 | Lille - Brann | Over 3.0 goals | 2.00 | VOID |
| 24.09.2025 | Atl. Madrid - Rayo Vallecano | Over 2.5 goals | 1.90 | WIN |
| 23.09.2025 | Barnsley - Brighton | Under 3.0 goals | 2.00 | LOSE |
| 22.09.2025 | Arda - Cherno More | Cherno More AH 0.0 | 2.05 | WIN |
| 21.09.2025 | Elche - R. Oviedo | 1 | 1.90 | WIN |
| 20.09.2025 | Hoffenheim - Bayern Munich | Bayern Munich AH -1.5 | 1.80 | WIN |
| 19.09.2025 | Betis - Real Sociedad | 1 | 1.90 | WIN |
| 18.09.2025 | Arsimi - Vardar | Over 2.5 goals | 2.10 | WIN |
| 17.09.2025 | Liverpool - Atl. Madrid | Liverpool AH -1.0 | 1.85 | VOID |
| 16.09.2025 | Brentford - Aston Villa | Under 2.5 goals | 2.10 | WIN |
| 15.09.2025 | Verona - Cremonese | Cremonese AH 0.0 | 2.10 | VOID |
| 14.09.2025 | Lille - Toulouse | 1 | 1.85 | WIN |
| 13.09.2025 | Nice - Nantes | Goal/Goal-Yes | 1.80 | LOSE |
| 12.09.2025 | Arminia Bielefeld - Magdeburg | 1 | 2.10 | WIN |
| 11.09.2025 | No tip | |||
| 10.09.2025 | No tip | |||
| 09.09.2025 | D.R. Congo - Senegal | Over 2.0 goals | 1.90 | WIN |
| 08.09.2025 | Mozambique - Botswana | 1 | 1.90 | WIN |
| 07.09.2025 | Turkey - Spain | Spain AH -1.0 | 2.00 | WIN |
| 06.09.2025 | Barrow - Swindon | Over 2.5 goals | 2.05 | WIN |
| 05.09.2025 | Faroe Islands - Croatia | Croatia AH -2.0 | 2.05 | LOSE |
| 04.09.2025 | Colombia - Bolivia | Under 3.0 goals | 2.10 | VOID |
| 03.09.2025 | No tip | |||
| 02.09.2025 | Shrewsbury - Walsall | Goal/Goal-Yes | 1.80 | WIN |
| 01.09.2025 | Huesca - Eibar | Over 2.0 goals | 2.05 | WIN |
| 31.08.2025 | Nottingham - West Ham | Over 2.5 goals | 2.00 | WIN |
| 30.08.2025 | Alaves - Atl. Madrid | Goal/Goal-Yes | 2.00 | WIN |
| 29.08.2025 | Vejle - Viborg | Over 2.5 goals | 1.95 | WIN |
| 27.08.2025 | Fulham - Bristol City | Goal/Goal-Yes | 2.00 | LOSE |
| 26.08.2025 | Pafos - Crvena zvezda | Pafos AH +0.5 | 1.95 | WIN |
| 25.08.2025 | Levadiakos - Kifisia | Goal/Goal-Yes | 2.00 | WIN |
| 24.08.2025 | Crystal Palace - Nottingham | Goal/Goal-Yes | 1.80 | WIN |
| 23.08.2025 | Southampton - Stoke | Goal/Goal-Yes | 1.85 | WIN |
| 22.08.2025 | Galway - Derry City | Goal/Goal-Yes | 2.00 | WIN |
| 21.08.2025 | Wolfsberger - Omonia | Goal/Goal-Yes | 1.80 | WIN |
| 20.08.2025 | Forest Green - Sutton | Over 2.5 goals | 1.90 | WIN |
| 19.08.2025 | Rangers - Club Brugge | Rangers AH 0.0 | 2.00 | LOSE |
| 18.08.2025 | Elche - Betis | Goal/Goal-Yes | 1.95 | WIN |
| 17.08.2025 | Twente - PSV | PSV AH -1.0 | 1.90 | WIN |
| 16.08.2025 | Wolves - Manchester City | Manchester City AH -1.0 | 1.85 | WIN |
| 15.08.2025 | Nordsjaelland - Copenhagen | 2 | 1.95 | WIN |
| 14.08.2025 | Drita - FCSB | 2 | 2.00 | WIN |
| 13.08.2025 | PSG - Tottenham | Over 3.5 goals | 2.10 | WIN |
| 12.08.2025 | Benfica - Nice | Benfica AH -1.0 | 1.90 | WIN |
| 11.08.2025 | Jong AZ - Waalwijk | 2 | 2.00 | WIN |
| 10.08.2025 | Crystal Palace - Liverpool | Goal/Goal-Yes | 1.80 | WIN |
| 09.08.2025 | Altach - Ried | Over 2.5 goals | 2.10 | LOSE |
| 08.08.2025 | Casa Pia - Sporting | Sporting AH -1.5 | 2.00 | WIN |
| 07.08.2025 | Panathinaikos - Shakhtar Donetsk | Over 2.5 goals | 1.90 | LOSE |
| 06.08.2025 | RFS - KuPS | Goal/Goal-Yes | 1.90 | WIN |
| 05.08.2025 | Netanya - Hapoel Tel Aviv | Over 2.5 goals | 1.95 | WIN |
| 04.08.2025 | Rapid Bucuresti - Botosani | Over 2.5 goals | 2.10 | WIN |
| 03.08.2025 | Shamrock Rovers - Derry City | Over 2.0 goals | 1.85 | VOID |
| 02.08.2025 | Tirol - Hartberg | Over 2.5 goals | 1.85 | WIN |
| 01.08.2025 | Petrolul - Arad | Goal/Goal-Yes | 2.00 | WIN |
| 31.07.2025 | Zimbru Chisinau - Astana | Goal/Goal-Yes | 2.00 | LOSE |
| 30.07.2025 | FCSB - Shkendija | Goal/Goal-Yes | 2.10 | WIN |
| 29.07.2025 | Mikkeli - Keski-Uusimaa | 1 | 1.85 | WIN |
| 28.07.2025 | Vasteras - Trelleborg | Vasteras AH -0.5;-1.0 | 1.90 | WIN |
| 27.07.2025 | Cherno More - Botev Plovdiv | Over 2.5 goals | 2.00 | WIN |
| 26.07.2025 | Kristiansund - Oslo | Over 2.5 goals | 1.95 | WIN |
| 25.07.2025 | Derry City - Bohemians | Over 2.0 goals | 1.85 | VOID |
| 24.07.2025 | Ostrava - Legia | Goal/Goal-Yes | 1.80 | WIN |
| 23.07.2025 | Ironi Tiberias - Maccabi Bnei Raina | Ironi Tiberias AH 0.0 | 1.95 | WIN |
| 22.07.2025 | RFS - Malmo | Goal/Goal-Yes | 1.85 | WIN |
| 21.07.2025 | Landskrona - Trelleborg | Over 2.5 goals | 1.85 | WIN |
| 20.07.2025 | Brondby - Silkeborg | Over 3.0 goals | 2.10 | VOID |
