14.01.2024 | Feyenoord - Nijmegen | Goal/Goal-Yes 2.05 odd | WIN | |
13.01.2024 | Freiburg - Union Berlin | 1 2.15 odd | LOSE | |
12.01.2024 | Catanzaro - Lecco | Catanzaro AH -0.5;-1.0 2.05 odd | WIN | |
11.01.2024 | Trabzonspor - Samsunspor | Trabzonspor AH -1.0 2.25 odd | VOID | |
10.01.2024 | Fenerbahce - Konyaspor | Goal/Goal-Yes 2.10 odd | WIN | |
09.01.2024 | Rizespor - Besiktas | Besiktas AH 0.0 2.10 odd | WIN | |
08.01.2024 | Wigan - Manchester Utd | Manchester Utd AH -2.0 2.10 odd | VOID | |
07.01.2024 | Ferrol - Sevilla | Over 2.5 goals 2.20 odd | WIN | |
06.01.2024
| Basaksehir - Adana Demirspor | Basaksehir AH -0.5;-1.0 2.40 odd | LOSE | |
05.01.2024 | Besiktas - Kasimpasa | Over 3.5 goals 2.20 odd | WIN | |
04.01.2024 | Hapoel Haifa - Beitar Jerusalem | 1 2.25 odd | WIN | |
03.01.2024 | Celta Vigo - Betis | Over 2.5 goals 2.05 odd | WIN | |
02.01.2024 | Maccabi Bnei Raina - Netanya | Over 2.5 goals 2.20 odd | WIN | |
01.01.2024 | Norwich - Southampton | Southampton AH -0.5;-1.0 2.20 odd | LOSE | |
31.12.2023 | Tottenham - Bournemouth | Tottenham AH -1.0 2.20 odd | WIN | |
30.12.2023 | Juventus - Roma | 1 2.05 odd | WIN | |
29.12.2023 | Lazio - Frosinone | Lazio AH -1.0 2.10 odd | WIN | |
27.12.2023 | Anderlecht - Cercle Brugge | Anderlecht AH -0.5 2.00 odd | WIN | |
26.12.2023 | Sheffield Utd - Luton | Over 2.5 goals 2.15 odd | WIN | |
24.12.2023 | Fenerbahce - Galatasaray | Galatasaray AH 0.0 2.25 odd | LOSE | |
23.12.2023 | Torino - Udinese | Goal/Goal-Yes 2.10 odd | WIN | |
22.12.2023 | Groningen - Jong Utrecht | Goal/Goal-Yes 2.10 odd | WIN | |
21.12.2023 | Cluj - U. Cluj | Over 2.5 goals 2.15 odd | WIN | |
20.12.2023 | Mechelen - St. Liege | Over 2.5 goals 2.10 odd | WIN | |
19.12.2023 | Everton - Fulham | 1 2.10 odd | LOSE | |
18.12.2023 | Atalanta - Salernitana | Goal/Goal-Yes 2.00 odd | WIN | |
17.12.2023 | Bayern Munich - Stuttgart | Bayern Munich AH -1.5 2.05 odd | WIN | |
16.12.2023 | Burnley - Everton | 2 2.20 odd | WIN | |
15.12.2023 | R. Oviedo - Elche | Goal/Goal-Yes 2.20 odd | WIN | |
14.12.2023 | Ferencvaros - Fiorentina | Over 2.5 goals 2.25 odd | LOSE | |
13.12.2023 | Atl. Madrid - Lazio | Atl. Madrid - Lazio | WIN | |
12.12.2023 | Otelul - Sepsi Sf. Gheorghe | Goal/Goal-Yes 2.10 odd | WIN | |
11.12.2023 | U Craiova - Botosani | U Craiova AH -0.5;-1.0 2.10 odd | WIN | |
10.12.2023 | Fulham - West Ham | West Ham AH 0.0 2.15 odd | LOSE | |
09.12.2023 | Verona - Lazio | Goal/Goal-Yes 1.95 odd | WIN | |
08.12.2023 | Hoffenheim - Bochum | Hoffenheim AH -0.5;-1.0 1.95 odd | WIN | |
07.12.2023 | Brest - Strasbourg | Over 2.5 goals 2.10 odd | LOSE | |
06.12.2023 | Marseille - Lyon | Marseille AH -0.5;-1.0 2.05 odd | WIN | |
05.12.2023 | Blackpool - Barnsley | 1 2.05 odd | WIN | |
04.12.2023 | Sporting - Gil Vicente | Goal/Goal-Yes 2.05 odd | WIN | |
03.12.2023 | Bournemouth - Aston Villa | Aston Villa AH -0.5;-1.0 2.45 odd | LOSE | |
02.12.2023 | Brentford - Luton | Brentford AH -1.0 2.00 odd | WIN | |
01.12.2023 | Schalke - Osnabruck | Over 3.0 goals 2.05 odd | WIN | |
30.11.2023 | AEK Athens - Brighton | 2 2.00 odd | WIN | |
29.11.2023 | Braga - Union Berlin | 1 2.05 odd | LOSE | |
28.11.2023 | Lazio - Celtic | Lazio AH -1.0 2.00 odd | WIN | |
27.11.2023 | Fulham - Wolves | Over 2.5 goals 2.10 odd | WIN | |
26.11.2023 | Heidenheim - Bochum | Bochum AH 0.0 2.20 odd | VOID | |
25.11.2023 | Getafe - Almeria | Getafe AH -0.5;-1.0 2.05 odd | WIN | |
24.11.2023 | Jagiellonia - Piast Gliwice | Jagiellonia AH 0.0 1.95 odd | VOID | |
21.11.2023 | Kosovo - Belarus | Over 2.5 goals 2.05 odd | LOSE | |
20.11.2023 | Northern Ireland - Denmark | Over 2.5 goals 2.10 odd | LOSE | |
19.11.2023 | Bosnia & Herzegovina - Slovakia | Over 2.5 goals 2.25 odd | WIN | |
18.11.2023 | Israel - Romania | Over 2.5 goals 2.05 odd | WIN | |
17.11.2023 | Poland - Czech Republic | Czech Republic AH 0.0 2.15 odd | VOID | |
16.11.2023 | Bulgaria - Hungary | Over 2.5 goals 2.10 odd | WIN | |
13.11.2023 | Picerno - Potenza | Goal/Goal-Yes 2.00 odd | WIN | |
12.11.2023 | Lazio - Roma | Lazio AH 0.0 2.10 odd | VOID | |
11.11.2023 | Granada - Getafe | Over 2.5 goals 2.35 odd | LOSE | |
10.11.2023 | Leganes - Levante | 1 2.05 odd | WIN | |
09.11.2023 | AEK - Marseille | Marseille AH 0.0 2.10 odd | WIN | |
08.11.2023 | Arsenal - Sevilla | Goal/Goal-Yes 1.90 odd | LOSE | |
07.11.2023 | Shakhtar Donetsk - Barcelona | Over 3.5 goals 2.20 odd | LOSE | |
06.11.2023
| Torino - Sassuolo | 1 2.05 odd | WIN | |
05.11.2023 | Nottingham - Aston Villa | Aston Villa AH -0.5;-1.0 2.05 odd | LOSE | |
04.11.2023 | Atalanta - Inter | 2 1.95 odd | WIN | |
03.11.2023
| Las Palmas - Atl. Madrid | Over 2.5 goals 2.10 odd | WIN | |
02.11.2023 | Cracovia - Zaglebie | Cracovia AH 0.0 2.00 odd | WIN | |
01.11.2023 | Udinese - Cagliari | Goal/Goal-Yes 1.90 odd | WIN | |
31.10.2023 | St. Pauli - Schalke | Over 3.5 goals 2.20 odd | LOSE | |
30.10.2023 | Empoli - Atalanta | Atalanta AH -1.0 2.10 odd | WIN | |
29.10.2023 | Rayo Vallecano - Real Sociedad | Over 2.5 goals 2.35 odd | WIN | |
28.10.2023 | Juventus - Verona | Juventus AH -1.5 2.10 odd | LOSE | |
27.10.2023 | Kasimpasa - Istanbulspor | Kasimpasa AH -0.5;-1.0 2.00 odd | WIN | |
26.10.2023 | Aris - Betis | Betis AH -0.5;-1.0 2.05 odd | WIN | |
25.10.2023 | Leipzig - Crvena Zvezda | Over 3.5 goals 2.00 odd | WIN | |
24.10.2023 | Swansea - Watford | 1 2.30 odd | LOSE | |
23.10.2023 | Valencia - Cadiz | Valencia AH -0.5;-1.0 2.05 odd | WIN | |
22.10.2023 | Girona - Almeria | Girona AH -1.5 2.10 odd | WIN | |
21.10.2023 | Brentford - Burnley | 1 2.00 odd | WIN | |
20.10.2023 | Hannover - Magdeburg | 1 2.20 odd | WIN | |
17.10.2023 | Haverfordwest - Penybont | Over 2.5 goals 1.95 odd | WIN | |
16.10.2023 | Greece - Netherlands | Over 2.5 goals 2.10 odd | LOSE | |
15.10.2023 | Norway - Spain | 2 2.00 odd | WIN | |
14.10.2023 | Slovenia - Finland | Slovenia AH -0.5;-1.0 2.25 odd | WIN | |
13.10.2023 | Ireland - Greece | Greece AH 0.0 2.10 odd | WIN | |
12.10.2023 | Croatia - Turkey | Goal/Goal-Yes 2.10 odd | LOSE | |
08.10.2023 | Valladolid - Mirandes | Over 2.5 goals 2.10 odd | WIN | |
07.10.2023 | Burnley - Chelsea | Chelsea AH -0.5;-1.0 2.10 odd | WIN | |
06.10.2023 | Strasbourg - Nantes | Over 2.5 goals 2.10 odd | WIN | |
05.10.2023 | Astana - Plzen | 2 2.10 odd | WIN | |
04.10.2023 | Porto - Barcelona | Barcelona -0.5;-1.0 2.10 odd | WIN | |
03.10.2023 | Copenhagen - Bayern Munich | Over 3.5 goals 2.00 odd | LOSE | |
02.10.2023 | Fulham - Chelsea | 2 2.00 odd | WIN | |
01.10.2023 | Atalanta - Juventus | Over 2.5 goals 2.05 odd | LOSE | |
30.09.2023 | Mainz - Bayer Leverkusen | Bayer Leverkusen -1.0 2.05 odd | WIN | |
29.09.2023 | Sheffield Wed - Sunderland | 2 2.25 odd | WIN | |
28.09.2023 | Estrela - Braga | Braga AH -0.5;-1.0 1.95 odd | WIN | |
27.09.2023 | Brentford - Arsenal | 2 2.05 odd | WIN | |
26.09.2023 | Juventus - Lecce | Goal/Goal-Yes 2.00 odd | LOSE | |
25.09.2023 | Halmstad - Elfsborg | Elfsborg AH -0.5;-1.0 2.05 odd | WIN | |
24.09.2023 | Liverpool - West Ham | Over 3.5 goals 2.00 odd | WIN | |
23.09.2023 | Skovde AIK - Ostersund | Over 2.5 goals 1.95 odd | WIN | |
22.09.2023 | Lecce - Genoa | Goal/Goal-Yes 2.00 odd | LOSE | |
21.09.2023 | Sparta Prague - Aris | Over 3.0 goals 2.00 odd | WIN | |
20.09.2023 | Bayern Munich - Manchester Utd | Over 3.5 goals 2.00 odd | WIN | |
19.09.2023 | Shakhtar Donetsk - Porto | Porto AH -0.5;-1.0 2.00 odd | WIN | |
18.09.2023 | Odense - Silkeborg | Over 3.0 goals 1.90 odd | VOID | |
17.09.2023 | Everton - Arsenal | Arsenal AH -1.0 1.95 odd | VOID | |
16.09.2023 | Mainz - Stuttgart | Stuttgart AH 0.0 2.00 odd | WIN | |
15.09.2023 | PSG - Nice | Over 3.0 goals 2.00 odd | WIN | |
12.09.2023 | Romania - Kosovo | 1 2.00 odd | WIN | |
11.09.2023 | Ihud Bnei Shfaram - Nof Hagalil | Over 2.5 goals 2.00 odd | WIN | |
10.09.2023 | Faroe Islands - Moldova | Over 2.0 goals 2.10 odd | LOSE | |
09.09.2023 | North Macedonia - Italy | Goal/Goal-Yes 2.20 odd | WIN | |
08.09.2023 | Georgia - Spain | Goal/Goal-Yes 2.10 odd | WIN | |
07.09.2023 | France - Ireland | France AH -2.0 2.05 odd | VOID | |
05.09.2023 | Bristol Rovers - Cheltenham | Bristol Rovers AH -1.0 2.15 odd | WIN | |
04.09.2023 | Triestina - Trento | Goal/Goal-Yes 2.25 odd | LOSE | |
03.09.2023 | Crystal Palace - Wolves | Over 2.5 goals 2.10 odd | WIN | |
02.09.2023 | Bologna - Cagliari | Bologna AH -0.5;-1.0 2.05 odd | WIN | |
01.09.2023 | Sion - Baden | Goal/Goal-Yes 2.00 odd | WIN | |
31.08.2023 | Aris - Slovan Bratislava | Over 2.5 goals 1.95 odd | WIN | |
30.08.2023 | Bari - Cittadella | Over 2.0 goals 1.95 odd | VOID | |
29.08.2023 | Exeter - Stevenage | 1 2.20 odd | LOSE | |
28.08.2023 | Eldense - Eibar | Over 2.0 goals 2.00 odd | WIN | |
27.08.2023 | Fiorentina - Lecce | Over 2.5 goals 2.10 odd | WIN | |
26.08.2023 | Sturm Graz - Linz | Goal/Goal-Yes 1.95 odd | WIN | |
25.08.2023 | Chelsea - Luton | Goal/Goal-Yes 2.05 odd | LOSE | |
24.08.2023 | Zalgiris - Ferencvaros | Over 2.5 goals 1.95 odd | WIN | |
23.08.2023 | Kongsvinger - Fredrikstad | Over 2.5 goals 1.95 odd | WIN | |
22.08.2023 | Antwerp - AEK Athens | 1 2.20 odd | WIN | |
21.08.2023 | Bologna - Milan | Over 2.5 goals 2.00 odd | LOSE | |
20.08.2023 | Aston Villa - Everton | Aston Villa AH -0.5;-1.0 2.00 odd | WIN | |
19.08.2023 | Almeria - Real Madrid | Real Madrid AH -1.5 2.10 odd | WIN | |
18.08.2023 | Nottingham - Sheffield Utd | Goal/Goal-Yes 2.00 odd | WIN | |
17.08.2023 | Ludogorets - Astana | Goal/Goal-Yes 2.10 odd | WIN | |
16.08.2023 | Manchester City - Sevilla | Manchester City AH -1.5 2.05 odd | LOSE | |
15.08.2023 | Marseille - Panathinaikos | Goal/Goal-Yes 2.00 odd | WIN | |
14.08.2023 | Atl. Madrid - Granada | Goal/Goal-Yes 2.10 odd | WIN | |
13.08.2023 | Goteborg - Djurgarden | Over 2.5 goals 2.10 odd | WIN | |
12.08.2023 | Brighton - Luton | Goal/Goal-Yes 1.95 odd | WIN | |
11.08.2023 | Almeria - Rayo Vallecano | Over 2.5 goals 2.10 odd | LOSE | |
10.08.2023 | Neftci Baku - Besiktas | Besiktas AH -1.0 2.05 odd | WIN | |
09.08.2023 | Slovan Bratislava - Maccabi Haifa | Over 2.5 goals 2.10 odd | WIN | |
08.08.2023 | Rakow - Aris | Goal/Goal-Yes 2.00 odd | WIN | |
07.08.2023 | KTP - Inter Turku | 2 2.15 odd | WIN | |
06.08.2023 | Tromso - Lillestrom | 1 2.25 odd | WIN | |
05.08.2023 | Stromsgodset - Valerenga | Stromsgodset AH 0.0 2.00 odd | LOSE | |
04.08.2023 | Schaffhausen - Wil | 2 2.00 odd | WIN | |
03.08.2023 | Sabah Baku - RFS | 1 2.05 odd | WIN | |
02.08.2023 | AEK Larnaca - Zhodino | Goal/Goal-Yes 2.00 odd | WIN | |
01.08.2023 | Panathinaikos - Dnipro | Panathinaikos AH -1.0 2.05 odd | LOSE | |
31.07.2023 | Debrecen - Mezokovesd-Zsory | Debrecen AH -0.5;-1.0 2.10 odd | WIN | |
30.07.2023 | Lillestrom - Ham-Kam | Over 3.5 goals 2.20 odd | WIN | |
29.07.2023 | Halmstad - Varberg | Over 2.5 goals 2.10 odd | WIN | |
28.07.2023 | LASK - Rapid Vienna | LASK AH -0.5;-1.0 2.25 odd | LOSE | |
27.07.2023 | Celje - Vitoria Guimaraes | 2 2.00 odd | WIN | |
26.07.2023 | Aris - BATE | Over 2.5 goals 2.10 odd | WIN | |
25.07.2023 | Zalgiris - Galatasaray | Goal/Goal-Yes 2.00 odd | WIN | |
24.07.2023 | Helsingborg - Trelleborg | Over 2.5 goals 1.95 odd | WIN | |
23.07.2023 | Antwerp - Mechelen | Antwerp AH -1.0 1.95 odd | VOID | |
22.07.2023
| Reykjavik - Sindri | Over 3.5 goals 2.10 odd | WIN | |
21.07.2023 | Sepsi Sf. Gheorghe - U Craiova | Over 2.5 goals 2.15 odd | LOSE | |
20.07.2023 | Birkirkara - Maribor | Over 2.5 goals 2.10 odd | WIN | |
19.07.2023 | Ludogorets - Ballkani | Over 3.0 goals 2.05 odd | WIN | |
18.07.2023 | Sheriff Tiraspol - Farul Constanta | Goal/Goal-Yes 2.20 odd | LOSE | |
17.07.2023 | Voluntari - Botosani | 1 2.05 odd | WIN | |
16.07.2023 | Mjallby - Norrkoping | Over 2.5 goals 2.10 odd | WIN | |
15.07.2023 | Levski Sofia - CSKA 1948 Sofia | Goal/Goal-Yes 2.10 odd | WIN | |
14.07.2023 | Mikkeli - JaPS | Over 3.5 goals 2.10 odd | LOSE | |
13.07.2023 | Ararat-Armenia - Egnatia | Over 2.5 goals 2.25 odd | LOSE | |
12.07.2023 | Astana - Dinamo Tbilisi | Goal/Goal-Yes 2.00 odd | WIN | |
11.07.2023 | No tip | | | |
10.07.2023 | Trelleborg - Utsikten | Utsikten AH 0.0 2.00 odd | WIN | |
09.07.2023 | Stromsgodset - Sarpsborg | 2 2.25 odd | LOSE | |
08.07.2023 | Varnamo - Djurgarden | Over 2.5 goals 1.95 odd | WIN | |
07.07.2023 | Derry City - Sligo Rovers | Over 2.5 goals 2.10 odd | WIN | |
06.07.2023 | Pargas - Poxyt | 1 1.95 odd | WIN | |
05.07.2023 | Valerenga 2 - V. Haugesund | Over 4.0 goals 2.10 odd | LOSE | |
04.07.2023 | KA Akureyri - Breidablik | Over 3.0 goals 2.05 odd | WIN | |
03.07.2023 | Mjallby - Kalmar | Goal/Goal-Yes 2.00 odd | WIN | |
02.07.2023 | Djurgarden - Varberg | Over 3.0 goals 2.05 odd | LOSE | |
01.07.2023 | Oulu - Haka | 1 2.00 odd | WIN | |
30.06.2023 | Shelbourne - Derry City | Over 2.0 goals 2.00 odd | VOID | |
29.06.2023 | Afturelding - Fjolnir | 1 2.05 odd | WIN | |
28.06.2023 | Astana - Ordabasy | Over 2.5 goals 2.10 odd | LOSE | |
27.06.2023 | Atletic Escaldes - Buducnost | Buducnost AH -1.0 2.05 odd | WIN | |
26.06.2023 | Shamrock Rovers - Derry City | 1 1.90 odd | WIN | |
25.06.2023 | Liepaja - Metta/LU | Liepaja AH -0.5;-1.0 1.95 odd | WIN | |
24.06.2023 | Hodd - Bryne | 1 2.15 odd | LOSE | |
23.06.2023 | UC Dublin - Sligo Rovers | Goal/Goal-Yes 2.20 odd | WIN | |
22.06.2023 | Vasalund - Taby | Vasalund AH -0.5;-1.0 1.95 odd | WIN | |
21.06.2023 | No tip | | | |
20.06.2023 | Estonia - Belgium | Goal/Goal-Yes 2.05 odd | LOSE | |
19.06.2023 | Slovenia - Denmark | Goal/Goal-Yes 2.00 odd | WIN | |
18.06.2023 | Congo - Mali | 2 2.00 odd | WIN | |
17.06.2023 | Cyprus - Georgia | 2 1.95 odd | WIN | |
16.06.2023 | Latvia - Turkey | Goal/Goal-Yes 2.20 odd | WIN | |
15.06.2023 | Grindavik - Fjolnir | 2 2.20 odd | WIN | |
14.06.2023 | Netherlands - Croatia | Over 2.5 goals 2.10 odd | WIN | |
13.06.2023 | No tips | | | |
12.06.2023 | No tips | | | |
11.06.2023 | GAIS - Orebro | Goal/Goal-Yes 1.95 odd | LOSE | |
10.06.2023 | Varnamo - Malmo | Malmo AH -1.0 1.95 odd | WIN | |
09.06.2023 | Longford - Finn Harps | Over 2.5 goals 2.00 odd | WIN | |
08.06.2023 | Cagliari - Bari | Goal/Goal-Yes 2.05 odd | WIN | |
07.06.2023 | KuPS - Oulu | Over 2.5 goals 2.10 odd | LOSE | |
06.06.2023 | Basaksehir - Trabzonspor | 1 2.15 odd | WIN | |
05.06.2023 | Varberg - Hacken | Hacken AH -1.5 2.00 odd | WIN | |
04.06.2023 | Espanyol - Almeria | Almeria AH 0.0 2.00 odd | DRAW | |
03.06.2023 | Empoli - Lazio | 2 1.95 odd | WIN | |
02.06.2023 | Derry City - Shelbourne | Derry City AH -1.0 2.10 odd | LOSE | |
01.06.2023 | Brescia - Cosenza | Goal/Goal-Yes 2.00 odd | WIN | |
31.05.2023 | Utsikten - Orebro | 1 1.95 odd | WIN | |
30.05.2023 | Randers - Aarhus | Over 2.5 goals 1.95 odd | WIN | |
29.05.2023 | Haugesund - Tromso | Over 2.5 goals 2.25 odd | WIN | |
28.05.2023 | Elfsborg - Malmo | Malmo AH 0.0 1.95 odd | LOSE | |
27.05.2023 | B. Monchengladbach - Augsburg | 1 2.05 odd | WIN | |
26.05.2023 | Rio Ave - Famalicao | Over 2.5 goals 2.00 odd | WIN | |
25.05.2023 | Sion - Luzern | 2 2.00 odd | WIN | |
24.05.2023 | Betis - Getafe | Goal/Goal-Yes 2.10 odd | LOSE | |
23.05.2023 | Lausanne - Wil | Lausanne AH -0.5;-1.0 2.00 odd | WIN | |
22.05.2023 | Pescara - Virtus Verona | 1 2.00 odd | WIN | |
21.05.2023 | Augsburg - Dortmund | Dortmund AH -1.5 2.10 odd | WIN | |
20.05.2023 | Nottingham - Arsenal | Arsenal -1.0 2.05 odd | LOSE | |
19.05.2023 | Genoa - Bari | Over 2.5 goals 1.95 odd | WIN | |
18.05.2023 | AZ - West Ham | West Ham AH 0.0 1.95 odd | WIN | |
17.05.2023 | Ankaragucu - Antalyaspor | 1 2.30 odd | LOSE | |
16.05.2023 | Moss - Asane | 1 2.10 odd | WIN | |
15.05.2023 | Derry City - Dundalk | Over 2.5 goals 2.00 odd | WIN | |
14.05.2023 | Brest - Auxerre | 1 2.10 odd | WIN | |
13.05.2023 | Eintracht Frankfurt - Mainz | 1 2.10 odd | WIN | |
12.05.2023 | Mallorca - Cadiz | Over 2.0 goals 2.10 odd | LOSE | |
11.05.2023 | West Ham - AZ | Over 2.5 goals 2.00 odd | WIN | |
10.05.2023 | No tip | | | |
09.05.2023 | Honka - Haka | Goal/Goal-Yes 2.00 odd | WIN | |
08.05.2023 | Nottingham - Southampton | 1 2.05 odd | WIN | |
07.05.2023 | Dortmund - Wolfsburg | Dortmund AH -1.5 2.10 odd | WIN | |
06.05.2023 | Antalyaspor - Besiktas | 2 2.00 odd | WIN | |
05.05.2023 | Jagiellonia - Slask Wroclaw | 1 2.00 odd | LOSE | |
04.05.2023 | Basaksehir - Ankaragucu | 1 2.10 odd | WIN | |
03.05.2023 | Milan - Cremonese | Under 2.5 goals 2.10 odd | WIN | |
02.05.2023 | Erzurumspor - Sakaryaspor | 2 2.10 odd | WIN | |
01.05.2023 | Leicester - Everton | Leicester AH -0.5;-1.0 2.20 odd | LOSE | |
30.04.2023 | Winterthur - Basel | 2 2.10 odd | WIN | |
29.04.2023 | Elche - Rayo Vallecano | Over 2.5 goals 2.10 odd | WIN | |
28.04.2023 | Dundalk - Drogheda | 1 2.05 odd | WIN | |
27.04.2023 | Rotherham - Cardiff | Over 2.5 goals 2.30 odd | WIN | |
26.04.2023 | Sheffield Utd - West Brom | 1 1.95 odd | WIN | |
25.04.2023 | Leeds - Leicester | Leicester AH 0.0 2.20 odd | DRAW | |
24.04.2023 | Varnamo - AIK | Over 2.5 goals 2.00 odd | LOSE | |
23.04.2023 | Freiburg - Schalke | Over 2.5 goals 2.00 odd | WIN | |
22.04.2023 | Bochum - Wolfsburg | 2 2.30 odd | WIN | |
21.04.2023 | Eibar - Zaragoza | Over 2.0 goals 2.15 odd | DRAW | |
20.04.2023 | Royale Union - Bayer Leverkusen | 2 2.00 odd | WIN | |
19.04.2023 | G.A. Eagles - Waalwijk | 1 2.05 odd | WIN | |
18.04.2023 | Grimsby - Barrow | Goal/Goal-Yes 2.10 odd | LOSE | |
17.04.2023 | FCSB - Farul Constanta | Over 2.5 goals 2.00 odd | WIN | |
16.04.2023 | Torino - Salernitana | Goal/Goal-Yes 2.10 odd | WIN | |
15.04.2023 | Ath Bilbao - Real Sociedad | Over 2.0 goals 2.10 odd | DRAW | |
14.04.2023 | Schalke - Hertha | Over 2.5 goals 2.10 odd | WIN | |
13.04.2023 | Basel - Nice | Over 2.5 goals 2.10 odd | WIN | |
10.04.2023 | West Brom - QPR | Over 2.5 goals 2.00 odd | WIN | |
09.04.2023 | Kalmar - Goteborg | Over 2.5 goals 2.10 odd | LOSE | |
08.04.2023 | Brentford - Newcastle | Newcastle AH -0.5;-1.0 2.35 odd | WIN | |
07.04.2023 | Yverdon - Xamax | 1 2.00 odd | WIN | |
06.04.2023 | Sturm Graz - LASK | 1 2.00 odd | WIN | |
05.04.2023 | Feyenoord - Ajax | 1 2.15 odd | LOSE | |
04.04.2023 | Basel - Young Boys | 2 2.05 odd | WIN | |
03.04.2023 | Valencia - Rayo Vallecano | Goal/Goal-Yes 2.00 odd | WIN | |
02.04.2023 | Monza - Lazio | 2 2.10 odd | WIN | |
01.04.2023 | Rapid Bucuresti - Farul Constanta | Farul Constanta AH 0.0 2.00 odd | VOID | |
31.03.2023 | Den Haag - Telstar | 1 2.05 odd | WIN | |
28.03.2023 | Exeter - Barnsley | Over 2.5 goals 2.05 odd | WIN | |
27.03.2023 | Sweden - Azerbaijan | Over 3.0 goals 2.00 odd | WIN | |
26.03.2023 | Malta - Italy | Under 3.0 goals 2.25 odd | WIN | |
25.03.2023 | Israel - Kosovo | 1 2.05 odd | LOSE | |
24.03.2023 | Denizlispor - Boluspor | 2 2.05 odd | WIN | |
23.03.2023 | Bosnia & Herzegovina - Iceland | Over 2.5 goals 2.10 odd | WIN | |
20.03.2023 | Ancona - Cesena | 2 2.00 odd | WIN | |
19.03.2023 | Union Berlin - Eintracht Frankfurt | Goal/Goal-Yes 2.00 odd | LOSE | |
18.03.2023 | Aston Villa - Bournemouth | Aston Villa AH -0.5;-1.0 2.00 odd | WIN | |
17.03.2023 | Nottingham - Newcastle | Goal/Goal-Yes 2.00 odd | WIN | |
16.03.2023 | AZ - Lazio | Over 2.5 goals 2.00 odd | WIN | |
15.03.2023 | Brighton - Crystal Palace | Goal/Goal-Yes 2.25 odd | LOSE | |
14.03.2023 | Blackpool - QPR | Over 2.5 goals 2.20 odd | WIN | |
13.03.2023 | Crotone - Catanzaro | Goal/Goal-Yes 2.00 odd | WIN | |
12.03.2023 | Werder Bremen - Bayer Leverkusen | 2 2.05 odd | WIN | |
11.03.2023 | Lugano - Zurich | 1 2.45 odd | WIN | |
10.03.2023 | Roda - Telstar | Over 2.5 goals 2.05 odd | WIN | |
09.03.2023 | Anderlecht - Villarreal | Villarreal -0.5;-1.0 2.10 odd | LOSE | |
08.03.2023 | Sonderjyske - Silkeborg | 2 2.05 odd | WIN | |
07.03.2023 | Plymouth - Derby | Plymouth AH 0.0 2.00 odd
| WIN | |
06.03.2023 | Brentford - Fulham | Over 2.5 goals 2.05 odd | WIN | |
05.03.2023 | Silkeborg - Nordsjaelland | 1 2.50 odd | WIN | |
04.03.2023 | Brighton - West Ham | Over 2.5 goals 2.00 odd | WIN | |
03.06.2023 | Napoli - Lazio | Napoli AH -1.0 2.10 odd | LOSE | |
02.03.2023 | No tip | | | |
01.03.2023 | Southampton - Grimsby | Goal/Goal-Yes 1.95 odd | WIN | |
28.02.2023 | Thun - Young Boys | Young Boys AH -1.0 2.00 odd | WIN | |
27.02.2023 | Vitoria Guimaraes - Braga | Over 2.5 goals 2.00 odd | WIN | |
26.02.2023 | Monaco - Nice | Over 2.5 goals 1.90 odd | WIN | |
25.02.2023 | Leicester - Arsenal | Arsenal AH -1.0 2.10 odd | VOID | |
24.02.2023 | Mainz - B. Monchengladbach | 1 2.05 odd | WIN | |
23.02.2023 | Cluj - Lazio | Goal/Goal-Yes 2.10 odd | LOSE | |
21.02.2023 | Blackburn - Blackpool | 1 2.00 odd | WIN | |
20.02.2023 | Atromitos - Levadiakos | Atromitos AH -0.5;-1.0 2.10 odd | WIN | |
19.02.2023 | Atl. Madrid - Ath Bilbao | 1 2.05 odd | WIN | |
18.02.2023 | Aston Villa - Arsenal | Over 2.5 goals 1.90 odd | WIN | |
17.02.2023 | Sassuolo - Napoli | Napoli AH -1.0 2.05 odd | WIN | |
16.04.2023 | AEK Larnaca - Dnipro | 1 2.10 odd | WIN | |
15.02.2023 | Bristol City - Wigan | Over 2.5 goals 2.10 odd | LOSE | |
14.02.2023 | QPR - Sunderland | Over 2.5 goals 2.10 odd | WIN | |
13.02.2023 | Warta Poznan - Legnica | Goal/Goal-Yes 2.10 odd | WIN | |
12.02.2023 | Leeds - Manchester Utd | Manchester Utd AH -0.5;1.0 2.15 odd | WIN | |
11.02.2023 | Clermont - Marseille | Marseille AH -0.5;-1.0 1.95 odd | WIN | |
10.02.2023 | Granada - Tenerife | Over 2.0 goals 2.00 odd | VOID | |
09.02.2023 | Den Haag - G.A. Eagles | 2 2.00 odd | LOSE | |
08.02.2023 | Manchester Utd - Leeds | Over 3.0 goals 2.05 odd | WIN | |
07.02.2023 | Salernitana - Juventus | Juventus AH -1.0 2.00 odd | WIN | |
06.02.2023 | Rayo Vallecano - Almeria | Rayo Vallecano AH -0.5;-1.0 2.10 odd | WIN | |
05.02.2023 | Wolfsburg - Bayern Munich | Over 3.5 goals 2.10 odd | WIN | |
04.02.2023 | Roma - Empoli | Over 2.5 goals 2.00 odd | LOSE | |
03.02.2023 | Sandhausen - Darmstadt | Over 2.5 goals 2.00 odd | WIN | |
02.02.2023 | Juventus - Lazio | 1 2.10 odd | WIN | |
01.02.2023 | Betis - Barcelona | Over 2.5 goals 1.90 odd | WIN | |
31.01.2023 | Inter - Atalanta | 1 1.95 odd | WIN | |
