30.12.2022 | Swansea - Watford | Over 2.5 goals 2.10 odd | WIN |
29.12.2022 | Sivasspor - Galatasaray | Galatasaray AH -0.5;-1.0 1.95 odd | WIN |
28.12.2022 | Ajaccio - Angers | 1 2.10 odd | WIN |
27.12.2022 | Chelsea - Bournemouth | Goal/Goal-Yes 2.00 odd | LOSE |
26.12.2022 | Luton - Norwich | Over 2.5 goals 2.00 odd | WIN |
23.12.2022 | Avellino - Pescara | Goal/Goal-Yes 2.00 odd | LOSE |
22.12.2022 | Adana Demirspor - Rizespor | Over 3.0 goals 1.95 odd | WIN |
21.12.2022 | Blackburn - Nottingham | Over 2.5 goals 2.00 odd | WIN |
20.12.2022 | Guadalajara - Elche | Over 2.5 goals 2.00 odd | WIN |
19.12.2022 | Wigan - Sheffield Utd | Over 2.5 goals 2.10 odd | WIN |
18.12.2022 | Cittadella - Sudtirol | Over 2.0 goals 1.95 odd | VOID |
17.12.2022 | Burnley - Middlesbrough | 1 2.05 odd | WIN |
16.12.2022 | Rizespor - Goztepe | Over 2.5 goals 2.00 odd | LOSE |
15.12.2022 | No tip | | |
14.12.2022 | Portimonense - Gil Vicente | Over 2.5 goals 1.95 odd | WIN |
13.12.2022 | Europa - Lincoln Red Imps | Lincoln Red Imps AH -0.5 1.90 odd | WIN |
12.12.2022 | Alaves - Levante | Over 2.0 goals 1.95 odd | VOID |
11.12.2022 | Watford - Hull | Watford AH -0.5;-1.0 2.00 odd | LOSE |
10.12.2022 | England - France | Goal/Goal-Yes 2.00 odd | WIN |
09.12.2022 | Sedan - Cholet | Over 2.5 goals 2.10 odd | WIN |
08.12.2022 | Modena - Venezia | Over 2.5 goals 2.00 odd | WIN |
07.12.2022 | Farense - Maritimo | 1 2.05 odd | WIN |
06.12.2022 | R. Oviedo - Las Palmas | Goal/Goal-Yes 2.25 odd | LOSE |
05.12.2022 | FCSB - Mioveni | FCSB AH -1.5 2.00 odd | WIN |
04.12.2022 | Eibar - Huesca | Over 2.0 goals 2.00 odd | WIN |
03.12.2022 | Shrewsbury - Lincoln | Over 2.5 goals 2.25 odd | LOSE |
02.11.2022
| Neftci Baku - Qarabag | Over 2.5 goals 2.00 odd | WIN |
01.12.2022 | Botosani - FCSB | FCSB AH -0.5;-1.0 2.00 odd | WIN |
30.11.2022 | Poland - Argentina | Over 2.5 goals 2.10 odd | LOSE |
29.11.2022 | Wales - England | Over 2.5 goals 2.00 odd | WIN |
28.11.2022 | Cameroon - Serbia | Over 2.5 goals 2.20 odd | WIN |
27.11.2022 | Brescia - Spal | 1 1.90 odd | WIN |
26.11.2022 | Tunisia - Australia | Goal/Goal-Yes 2.00 odd | LOSE |
25.11.202 | Qatar - Senegal | Senegal AH -0.5;-1.0 1.95 odd | WIN |
24.11.2022 | Slovan Bratislava - Z. Moravce-Vrable | Goal/Goal-Yes 2.10 odd | WIN |
23.11.2022 | Port Vale - Barnsley | Over 2.5 goals 1.95 odd | WIN |
22.11.2022 | Denmark - Tunisia | Goal/Goal-Yes 2.25 odd | LOSE |
21.11.2022 | England - Iran | England AH -1.5 2.15 odd | WIN |
20.11.2022 | Slovenia - Montenegro | 1 1.90 odd | WIN |
19.11.2022 | Lincoln - Morecambe | Over 2.5 goals 2.00 odd | WIN |
18.11.2022 | Portsmouth - Derby | Over 2.5 goals 2.00 odd | LOSE |
13.11.2022 | Monza - Salernitana | 1 2.05 odd | WIN |
12.11.2022 | Bournemouth - Everton | Over 2.5 goals 2.20 odd | WIN |
11.11.2022 | Ascoli - Frosinone | 2 2.30 odd | WIN |
10.11.2022 | Rayo Vallecano - Celta Vigo | 1 2.20 odd | LOSE |
09.11.2022 | Almeria - Getafe | 1 2.20 odd | WIN |
08.11.2022 | Stuttgart - Hertha | 1 2.00 odd | WIN |
07.11.2022
| Hatayspor - Basaksehir | Over 2.5 goals 2.00 odd | WIN |
06.11.2022 | Atl. Madrid - Espanyol | Over 2.5 goals 2.10 odd | LOSE |
05.11.2022 | Augsburg - Eintracht Frankfurt | Eintracht Frankfurt AH -0.5;-1.0 2.00 odd | WIN |
04.11.2022 | B. Monchengladbach - Stuttgart | 1 2.10 odd | WIN |
03.11.2022 | Roma - Ludogorets | Goal/Goal-Yes 1.95 odd | WIN |
02.11.2022 | Copenhagen - Dortmund | Dortmund AH -0.5;-1.0 1.95 odd | LOSE |
01.11.2022 | Porto - Atl. Madrid | Porto AH 0.0 1.95 odd | WIN |
31.10.2022 | Sivasspor - Antalyaspor | 1 2.15 odd | LOSE |
30.10.2022 | Schalke - Freiburg | 2 2.00 odd | WIN |
29.10.2022 | Bournemouth - Tottenham | Tottenham AH -0.5;-1.0 1.95 odd | WIN |
28.10.2022 | Lens - Toulouse | Lens AH -1.0 2.05 odd | WIN |
27.10.2022 | Crvena zvezda - Trabzonspor | Over 2.5 goals 1.90 odd | WIN |
26.10.2022 | Ajax - Liverpool | Liverpool AH -0.5;-1.0 2.10 odd | WIN |
25.10.2022 | Leipzig - Real Madrid | Real Madrid AH 0.0 1.95 odd | LOSE |
24.10.2022 | Sassuolo - Verona | 1 2.10 odd | WIN |
23.10.2022 | Aston Villa - Brentford | 1 2.10 odd | WIN |
22.10.2022 | Ibiza - Levante | 2 2.20 odd | WIN |
21.10.2022 | Granada - Zaragoza | 1 2.00 odd | WIN |
20.10.2022 | Sampdoria - Ascoli | Goal/Goal-Yes 2.00 odd | WIN |
19.10.2022 | Birmingham - Burnley | 2 2.10 odd | LOSE |
18.10.2022 | Torino - Cittadella | Over 2.5 goals 2.00 odd | WIN |
17.10.2022 | Ankaragucu - Fenerbahce | Fenerbahce AH -0.5;-1.0 1.95 odd | WIN |
16.10.2022 | Aston Villa - Chelsea | 2 1.95 odd | WIN |
15.10.2022 | Torino - Juventus | Goal/Goal-Yes 2.05 odd | LOSE |
14.10.2022 | Schalke - Hoffenheim | 2 2.00 odd | WIN |
13.10.2022 | Royale Union - Braga | Over 2.5 goals 1.90 odd | WIN |
12.10.2022 | Plzen - Bayern Munich | Over 3.5 goals 2.00 odd | WIN |
11.10.2022 | Milan - Chelsea | 2 2.25 odd | WIN |
10.10.2022 | Nottingham - Aston Villa | 2 2.10 odd | LOSE |
09.10.2022 | Rennes - Nantes | Rennes AH -1.0 2.00 odd | WIN |
08.10.2022 | Dortmund - Bayern Munich | Bayern Munich AH -1.0 2.10 odd | LOSE |
07.10.2022 | Antwerp - St. Truiden | 1 1.95 odd | WIN |
06.10.2022 | Anderlecht - West Ham | 2 2.05 odd | WIN |
05.10.2022 | Vikingur Reykjavik - Valur | Over 3.5 goals 2.10 odd | WIN |
04.10.2022 | Eintracht Frankfurt - Tottenham | Eintracht Frankfurt AH 0.0;+0.5 2.05 odd | LOSE |
03.10.2022 | Lok. Plovdiv - CSKA 1948 Sofia | Over 2.5 goals 2.25 odd | WIN |
02.10.2022 | Atalanta - Fiorentina | 1 2.05 odd | WIN |
01.10.2022 | Empoli - Milan | Milan AH -1.0 2.05 odd | WIN |
30.09.2022 | Yverdon - Aarau | Aarau AH 0.0 2.00 odd | VOID |
27.09.2022 | Albania - Iceland | Goal/Goal-Yes 2.10 odd | WIN |
26.09.2022 | San Marino - Estonia | Over 2.5 goals 1.95 odd | WIN |
25.09.2022 | Wales - Poland | Poland AH 0.0 1.90 odd | WIN |
24.09.2022 | Slovenia - Norway | 2 1.94 odd | LOSE |
23.09.2022 | Italy - England | Italy AH 0.0 2.10 odd | WIN |
22.09.2022 | Kazakhstan - Belarus | Over 2.0 goals 2.05 odd | WIN |
18.09.2022 | Cremonese - Lazio | Lazio AH -0.5;-1.0 2.05 odd | WIN |
17.09.2022 | Burnley - Bristol City | Burnley AH -0.5;-1.0 1.90 odd | WIN |
16.09.2022 | Valladolid - Cadiz | 1 2.00 odd | LOSE |
15.09.2022 | Zalgiris - Basel | 2 2.00 odd | WIN |
14.09.2022 | Rangers - Napoli | Napoli AH -0.5;-1.0 2.05 odd | WIN |
13.09.2022 | Bayern Munich - Barcelona | Bayern Munich AH -0.5;-1.0 2.10 odd | WIN |
12.09.2022 | Almeria - Osasuna | Osasuna AH 0.0 1.95 odd | WIN |
11.09.2022 | AZ - Twente | 1 2.00 odd | LOSE |
10.09.2022 | Ried - Salzburg | Goal/Goal-Yes 2.00 odd | LOSE |
09.09.2022 | Treaty United - Bray | 1 2.00 odd | WIN |
08.09.2022 | Ferencvaros - Trabzonspor | 1 2.25 odd | WIN |
07.09.2022 | Atl. Madrid - Porto | Atl. Madrid AH -0.5;-1.0 2.10 odd | WIN |
06.09.2022 | D. Zagreb - Chelsea | Goal/Goal-Yes 1.90 odd | LOSE |
05.09.2022 | Varnamo - Helsingborg | Over 2.5 goals 2.00 odd | WIN |
04.09.2022 | B. Monchengladbach - Mainz | 1 2.25 odd | LOSE |
03.09.2022 | Milan - Inter | Milan AH 0.0 2.00 odd | WIN |
02.09.2022 | Cagliari - Modena | Goal/Goal-Yes 1.90 odd | LOSE |
01.09.2022 | Ludogorets - Levski Sofia | Over 2.5 goals 1.95 odd | WIN |
31.08.2022 | Juventus - Spezia | Goal/Goal-Yes 2.10 odd | LOSE |
30.08.2022 | Crystal Palace - Brentford | Goal/Goal-Yes 1.90 odd | WIN |
29.08.2022 | Valencia - Atl. Madrid | 2 2.00 odd | WIN |
28.08.2022 | Troyes - Angers | Over 2.5 goals 2.10 odd | WIN |
27.08.2022 | Rayo Vallecano - Mallorca | 1 2.05 odd | LOSE |
26.08.2022 | Gaziantep - Antalyaspor | Over 2.5 goals 2.05 odd | WIN |
25.08.2022 | Hajduk Split - Villarreal | Villarreal AH -1.0 1.95 odd | WIN |
24.08.2022 | GrIFK - EPS | 1 2.00 odd | WIN |
23.08.2022 | Shrewsbury - Burnley | Over 2.5 goals 2.00 odd | LOSE |
22.08.2022 | Istanbulspor - Konyaspor | 2 2.05 odd | WIN |
21.08.2022 | Bochum - Bayern Munich | Bayern Munich AH -2.5 2.10 odd | WIN |
20.08.2022 | Varberg - Djurgarden | Over 2.5 goals 1.95 odd | WIN |
19.08.2022 | B. Monchengladbach - Hertha | B. Monchengladbach AH -1.0 1.95 odd | VOID |
18.08.2022 | Basaksehir - Antwerp | Over 2.5 goals 2.10 odd | LOSE |
17.08.2022 | Tuzla City - Posusje | Over 2.5 goals 1.95 odd | WIN |
16.08.2022 | Rangers - PSV | PSV AH 0.0 2.00 odd | VOID |
15.08.2022 | Aarhus - Lyngby | 1 2.00 odd | WIN |
14.08.2022 | Ascoli - Ternana | 1 2.25 odd | WIN |
13.08.2022 | Brentford - Manchester Utd | 2 2.00 odd | LOSE |
12.08.2022 | Sarpsborg - Bodo/Glimt | Bodo/Glimt AH -0.5;-1.0 2.05 odd | WIN |
11.08.2022 | Zurich - Linfield | Zurich AH -2.0 2.10 odd | WIN |
10.08.2022 | Real Madrid - Eintracht Frankfurt | Real Madrid AH -1.5 2.10 odd | WIN |
09.08.2022 | Plzen - Sheriff Tiraspol | Over 2.5 goals 2.05 odd | WIN |
08.08.2022 | Orebro - Orgryte | 1 2.10 odd | LOSE |
07.08.2022 | Lillestrom - Tromso | Lillestrom AH -0.5;-1.0 2.10 odd | LOSE |
06.08.2022 | Union Berlin - Hertha | Over 2.5 goals 1.90 odd | WIN |
05.08.2022 | Lyon - Ajaccio | Goal/Goal-Yes 2.05 odd | WIN |
04.08.2022 | Cukaricki - Twente | Over 2.5 goals 2.05 odd | WIN |
03.08.2022 | Trelleborg - Halmstad | 2 2.10 odd | WIN |
02.08.2022 | Cambridge Utd - Millwall | Millwall AH -0.5;-1.0 2.10 odd | LOSE |
01.08.2022 | Goteborg - Norrkoping | Goteborg AH 0.0 2.10 odd | WIN |
31.07.2022 | Sirius - Mjallby | Over 2.5 goals 2.05 odd | LOSE |
30.07.2022 | Halmstad - Landskrona | Goal/Goal-Yes 2.00 odd | WIN |
29.07.2022 | Schaffhausen - Xamax | Schaffhausen AH -0.5;-1.0 2.00 odd | WIN |
28.07.2022 | Riga - Ruzomberok | Goal/Goal-Yes 2.00 odd | WIN |
27.07.2022 | Sandefjord - Kristiansund | 1 2.20 odd | WIN |
26.07.2022
| Dudelange - Pyunik Yerevan | 1 2.30 odd | LOSE |
25.07.2022 | Sandnes - Asane | Over 3.5 goals 2.20 odd | WIN |
24.07.2022 | Club Brugge - Genk | Club Brugge AH -0.5;-1.0 2.05 odd | WIN |
23.07.2022 | Legia - Zaglebie | Legia AH -0.5;-1.0 2.00 odd | WIN |
22.07.2022 | Jagiellonia - Widzew Lodz | 1 2.15 odd | LOSE |
21.07.2022 | SJK - Lillestrom | Lillestrom AH -0.5;-1.0 2.00 odd | WIN |
20.07.2022 | Maccabi Haifa - Olympiacos | Maccabi Haifa AH 0.0 2.10 odd | VOID |
19.07.2022 | Qarabag - Zurich | Goal/Goal-Yes 2.00 odd | WIN |
18.07.2022 | Raufoss - Brann | Brann AH -1.5 2.10 odd | WIN |
17.07.2022 | Goteborg - Mjallby | Goal/Goal-Yes 2.00 odd | WIN |
16.07.2022 | Maribor - Radomlje | Under 2.5 goals 2.00 odd | LOSE |
15.07.2022 | Astana - Shakhtar Karagandy | 1 2.20 odd | WIN |
14.07.2022 | Iskra - Laci | Iskra AH 0.0 2.30 odd | LOSE |
13.07.2022 | Ferencvaros - Tobol | Ferencvaros AH -1.5 2.05 odd | WIN |
12.07.2022 | Turan - Aktobe | 2 2.10 odd | WIN |
11.07.2022 | Sogndal - Grorud | Sogndal AH -1.0 2.00 odd | WIN |
10.07.2022 | Lok. Sofia - Cherno More | Over 2.5 goals 2.30 odd | LOSE |
09.07.2022 | Cluj - Sepsi Sf. Gheorghe | Over 2.0 goals 2.00 odd | WIN |
07.07.2022 | Sogndal - Fredrikstad | 1 2.20 odd | LOSE |
06.07.2022 | PK-35 - SJK Akatemia | 1 2.05 odd | WIN |
05.07.2022 | Ludogorets - Sutjeska | Goal/Goal-Yes 2.50 odd | LOSE |
04.07.2022 | TPS - KTP | Goal/Goal - Yes 1.90 odd | WIN |
03.07.2022 | Djurgarden - Hammarby | 1 2.25 odd | WIN |
02.07.2022 | Riteriai - Kauno Zalgiris | Over 2.5 goals 2.15 odd | LOSE |
01.07.2022 | Sundsvall - Malmo | Goal/Goal-Yes 1.95 odd | WIN |
27.06.2022 | Landskrona - Orebro | Over 2.5 goals 1.95 odd | WIN |
26.06.2022 | Mjallby - Norrkoping | Goal/Goal-Yes 2.00 odd | WIN |
25.06.2022 | Vestri - Grindavik | Over 3.0 goals 1.95 odd | VOID |
24.06.2022 | No tip | | |
23.06.2022 | No tip | | |
22.06.2022 | Gnistan - TPS | 2 2.00 odd | WIN |
21.06.2022 | Hegelmann - Suduva | 1 2.00 odd | LOSE |
20.06.2022 | Kongsvinger - Grorud | x2 2.00 odd | WIN |
19.06.2022 | Lillestrom - Rosenborg | 1 2.00 odd | WIN |
18.06.2022 | SJK - Inter Turku | Over 2.5 goals 2.00 odd | LOSE |
14.06.2022 | Bosnia & Herzegovina - Finland
| Bosnia & Herzegovina AH -0.5;-1.0 2.35 odd
| WIN |
13.06.2022 | Mariehamn - HIFK | Over 2.5 goals 2.15 odd | LOSE |
12.06.2022 | Greece - Kosovo | Greece AH -0.5;-1.0 2.00 odd | WIN |
11.06.2022 | Ireland - Scotland | Over 2.0 goals 2.00 odd | WIN |
10.06.2022 | Belarus - Kazakhstan | Over 2.0 goals 2.00 odd | VOID |
09.06.2022 | Greece - Cyprus | Over 2.5 goals 1.90 odd | WIN |
08.06.2022 | Ireland - Ukraine | Goal/Goal-Yes 2.00 odd | LOSE |
07.06.2022 | Italy - Hungary | Over 2.5 goals 2.00 odd | WIN |
06.06.2022 | Iceland - Albania | Goal/Goal-Yes 2.10 odd | WIN |
05.06.2022 | Cyprus - Northern Ireland | Over 2.0 goals 2.00 odd | LOSE |
04.06.2022 | Las Palmas - Tenerife | Goal/Goal-Yes 2.10 odd | WIN |
03.06.2022 | Croatia - Austria | Over 2.5 goals 2.10 odd | WIN |
02.06.2022 | Spain - Portugal
| 1 2.20 odd | LOSE |
30.05.2022 | Stabaek - Kongsvinger | 1 1st Half 1.90 odd | WIN |
29.05.2022 | Molde - Bodo/Glimt | 1 2.20 odd | WIN |
28.05.2022 | Mansfield - Port Vale | Goal/Goal-Yes 2.10 odd | LOSE |
27.05.2022 | Bohemians - Drogheda | Goal/Goal-Yes 1.95 odd | WIN |
26.05.2022 | Monza - Pisa | Goal/Goal-Yes 1.90 odd | WIN |
25.05.2022 | FeralpiSalo - Palermo | Over 2.5 goals 2.25 odd | WIN |
24.05.2022 | Dynamo Dresden - Kaiserslautern | Over 2.5 goals 2.10 odd | LOSE |
23.05.2022 | Finn Harps - Dundalk | 2 1.90 odd | WIN |
22.05.2022 | Hammarby - Norrkoping | Over 3.0 goals 2.15 odd | VOID |
21.05.2022 | Genoa - Bologna | 1 2.00 odd | LOSE |
20.05.2022 | Zaragoza - Lugo | 1 1.90 odd | WIN |
19.05.2022 | VPS - Inter Turku | 2 2.20 odd | WIN |
18.05.2022 | Excelsior - Heracles | Over 3.0 goals 2.05 odd | VOID |
17.05.2022 | Oulu - KuPS | Over 2.5 goals 2.00 odd | WIN |
16.05.2022 | Sampdoria - Fiorentina | Over 3.0 goals 2.00 odd | WIN |
15.05.2022 | Giresunspor - Basaksehir | Over 2.5 goals 2.00 odd | LOSE |
14.05.2022 | Admira - Altach | Over 2.5 goals 2.10 odd | WIN |
13.05.2022 | R. Sociedad B - Almeria | 2 2.00 odd | WIN |
12.05.2022 | Vicenza - Cosenza | 1 2.00 odd | WIN |
11.05.2022 | Sevilla - Mallorca | Over 2.5 goals 2.00 odd | LOSE |
10.05.2022 | Genk - Charleroi | Over 3.0 goals 1.90 odd | WIN |
09.05.2022 | Varnamo - Hacken | 2 2.10 odd | WIN |
08.05.2022 | Leicester - Everton | Everton AH 0.0 1.95 odd | WIN |
07.05.2022 | Torino - Napoli | 2 2.05 odd | WIN |
06.05.2022 | Genoa - Juventus | 2 2.00 odd | LOSE |
05.05.2022 | Odense - Sonderjyske | Odense AH -0.5;-1.0 2.05 odd | WIN |
04.05.2022 | Ruzomberok - Zilina | Ruzomberok AH -0.5;-1.0 1.90 odd | WIN |
03.05.2022 | Villarreal - Liverpool | Liverpool AH -0.5;-1.0 2.00 odd | WIN |
02.05.2022 | Hammarby - Malmo | Over 2.5 goals 2.00 odd | LOSE |
01.05.2022 | Monaco - Angers | Monaco AH -1.5 2.05 odd
| WIN |
30.04.2022 | Charleroi - Gent | 2 2.10 odd | WIN |
29.04.2022 | Treaty United - Galway | 2 2.00 odd | WIN |
28.04.2022 | HIFK - HJK | Goal/Goal-Yes 2.30 odd | LOSE |
27.04.2022
| Olympiacos - PAOK | 1 2.10 odd | LOSE |
26.04.2022 | Manchester City - Real Madrid | 1 1st Half 2.00 odd | WIN |
25.04.2022 | Sirius - Hammarby | Hammarby AH -0.5;-1.0 1.95 odd | WIN |
24.04.2022 | Bologna - Udinese | Over 2.5 goals 2.00 odd | WIN |
23.04.2022 | HJK - Inter Turku | Over 2.5 goals 2.10 odd | WIN |
22.04.2022 | Valenciennes - Ajaccio | 2 2.00 odd | LOSE |
21.04.2022 | Levante - Sevilla | Over 2.5 goals 2.00 odd | WIN |
20.04.2022 | Goteborg - Djurgarden | Goteborg AH 0.0 2.00 odd | VOID |
19.04.2022
| Oxford Utd - MK Dons | Over 2.5 goals 2.00 odd | LOSE |
18.04.2022 | Lausanne - Lugano | Over 2.5 goals 2.00 odd | WIN |
17.04.2022 | Newcastle - Leicester | Over 2.5 goals 1.90 odd | WIN |
16.04.2022 | Watford - Brentford | Over 2.5 goals 2.10 odd | WIN |
15.04.2022 | Derby - Fulham | Over 2.5 goals 1.95 odd | WIN |
14.04.2022 | Atalanta - Leipzig | Atalanta AH 0.0 1.95 odd | LOSE |
13.04.2022 | Ludogorets - Levski Sofia | Over 2.5 goals 1.95 odd | WIN |
12.04.2022 | Slavia Sofia - CSKA Sofia | Goal/Goal-Yes 2.20 odd | LOSE |
11.04.2022 | Antalyaspor - Hatayspor | Over 2.5 goals 1.95 odd | WIN |
10.04.2022 | AIK - Norrkoping | 1 1.90 odd | WIN |
09.04.2022 | Mallorca - Atl. Madrid | Over 2.5 goals 2.20 odd | LOSE |
08.04.2022 | Sevilla - Granada | Over 2.5 goals 2.10 odd | WIN |
07.04.2022 | Marseille - PAOK | Over 2.5 goals 2.00 odd | WIN |
06.04.2022 | Nottingham - Coventry | 1 1.90 odd | WIN |
05.04.2022 | Manchester City - Atl. Madrid | Goal/Goal-Yes 2.25 odd | LOSE |
04.04.2022 | Crystal Palace - Arsenal | Over 2.5 goals 2.10 odd | WIN |
03.04.2022 | Atalanta - Napoli | 1 2.30 odd | LOSE |
02.04.2022 | Oostende - Seraing | Over 2.5 goals 2.00 odd | WIN |
01.04.2022 | Beerschot - Club Brugge | Goal/Goal-Yes 1.95 odd | WIN |
29.03.2022 | Hartlepool - Mansfield | Goal/Goal-Yes 1.90 odd | WIN |
27.03.2022 | Almeria - Girona | 1 2.20 odd | LOSE |
26.03.2022 | Exeter - Stevenage | Exeter AH -0.5;-1.0 2.10 odd | WIN |
25.03.2022 | Eindhoven - Graafschap | Over 2.5 goals 1.90 odd | WIN |
24.03.2022 | Lebanon - Syria | 1 2.10 odd | LOSE |
22.03.2022 | Plymouth - Cheltenham | Plymouth AH -0.5;-1.0 1.95 odd | WIN |
21.03.2022 | Dortmund II - Braunschweig | 2 2.05 odd | WIN |
20.03.2022 | Wolfsburg - Bayer Leverkusen | Wolfsburg AH 0.0 2.15 odd | LOSE |
19.03.2022 | Mainz - Arminia Bielefeld | Goal/Goal-Yes 2.10 odd | LOSE |
18.03.2022 | Newport - Hartlepool | Over 2.5 goals 2.10 odd | WIN |
17.03.2022 | Crvena zvezda - Rangers | 1 2.10 odd | WIN |
16.03.2022 | Lille - Chelsea | Over 2.5 goals 2.10 odd | WIN |
15.03.2022 | Alessandria - Monza | 2 2.00 odd | WIN |
14.03.2022 | Moreirense - Sporting | Goal/Goal-Yes 2.10 odd | LOSE |
13.03.2022 | Eintracht Frankfurt - Bochum | Eintracht Frankfurt AH -0.5;-1.0 2.05 odd | WIN |
12.03.2022 | Brighton - Liverpool | Goal/Goal-Yes 1.90 odd | LOSE |
11.03.2022 | Zaragoza - Fuenlabrada | 1 1.95 odd | WIN |
10.03.2022 | Atalanta - Bayer Leverkusen | 1 2.10 odd | WIN |
09.03.2022 | Liberec - Pardubice | Over 2.5 goals 2.00 odd | WIN |
08.03.2022 | Barnsley - Stoke | Over 2.5 goals 2.20 odd | LOSE |
07.03.2022 | Jong PSV - Emmen | 2 2.10 odd | WIN |
06.03.2022
| Watford - Arsenal | Over 2.5 goals 2.00 odd | WIN |
05.03.2022 | Preston - Bournemouth | Over 2.5 goals 2.20 odd | WIN |
04.03.2022 | Sheffield Utd - Nottingham | 1 2.00 odd | LOSE |
03.03.2022 | Rubin Kazan - R. Volgograd | Goal/Goal-Yes 2.20 odd | WIN |
02.03.2022 | Nantes - Monaco | Over 2.5 goals 2.20 odd | WIN |
01.03.2022 | Schaffhausen - Lausanne Ouchy | 1 2.20 odd | LOSE |
28.02.2022 | Grenoble - Toulouse | Toulouse AH -0.5;-1.0 2.05 odd | WIN |
27.02.2022 | Troyes - Marseille | Marseille AH -0.5;-1.0 1.95 odd | LOSE |
26.02.2022 | Empoli - Juventus | Over 2.5 goals 1.90 odd | WIN |
25.02.2022 | Southampton - Norwich | Over 2.5 goals 1.90 odd | LOSE |
24.02.2022 | Slavia Prague - Fenerbahce | 1 2.00 odd | WIN |
23.02.2022 | QPR - Blackpool | 1 2.00 odd | WIN |
22.02.2022 | Basaksehir - Konyaspor | Over 2.5 goals 2.00 odd | WIN |
21.02.2022 | Cagliari - Napoli | Napoli AH -1.0 2.00 odd | LOSE |
20.02.2022
| Santa Clara - Portimonense | Goal/Goal-Yes 2.00 odd | WIN |
19.02.2022 | Southampton - Everton | 1 2.10 odd | WIN |
18.02.2022 | Konyaspor - Kasimpasa | Over 2.5 goals 1.90 odd | WIN |
17.02.2022 | Midtjylland - PAOK | Over 2.5 goals 2.00 odd | LOSE |
16.02.2022 | Menemenspor - Ankaragucu | Goal/Goal-Yes 1.90 odd | WIN |
15.02.2022 | Spal - Reggina | Goal/Goal-Yes 2.00 odd | WIN |
14.02.2022 | Arouca - Maritimo | Over 2.5 goals 2.30 odd | WIN |
13.02.2022 | Tottenham - Wolves | Tottenham AH -0.5;-1.0 1.90 odd | LOSE |
12.02.2022 | Lazio - Bologna | Lazio AH -0.5;-1.0 1.95 odd | WIN |
11.02.2022 | Hallescher - Zwickau | Over 2.5 goals 2.00 odd | LOSE |
10.02.2022 | Nantes - Bastia | Nantes AH -0.5;-1.0 1.95 odd | WIN |
09.02.2022 | Bournemouth - Birmingham | Goal/Goal-Yes 2.00 odd | WIN |
08.02.2022 | Monaco - Amiens | Over 2.5 goals 1.90 odd | LOSE |
07.02.2022 | Tondela - Benfica | Goal/Goal-Yes 1.90 odd | WIN |
06.02.2022 | Sporting - Famalicao | Goal/Goal-Yes 2.00 odd | LOSE |
05.02.2022 | Bayern Munich - Leipzig | Over 3.5 goals 2.00 odd | WIN |
04.02.2022 | Marseille - Angers | Over 2.5 goals 2.00 odd | WIN |
02.02.2022 | Benfica - Gil Vicente | Goal/Goal-Yes 1.95 odd | WIN |
01.02.2022 | Millwall - Preston | Over 2.5 goals 2.40 odd | LOSE |
30.01.2022 | Cartagena - Fuenlabrada | Over 2.5 goals 2.15 odd | WIN |
29.01.2022 | Middlesbrough - Coventry | 1 2.10 odd | WIN |
28.01.2022 | Huddersfield - Stoke | Huddersfield AH 0.0 1.85 odd | VOID |
26.01.2022 | Verl - Meppen | Meppen AH 0.0;+0.5 1.90 odd | WIN |
25.01.2022 | Luton - Bristol City | Goal/Goal-Yes 1.85 odd | WIN |
24.01.2022 | Oss - Jong AZ | 1 2.15 odd | WIN |
23.01.2022 | Milan - Juventus | Over 2.5 goals 2.00 odd | LOSE |
22.01.2022 | Atl. Madrid - Valencia | Goal/Goal-Yes 2.10 odd | WIN |
21.01.2022 | Verona - Bologna | 1 1.90 odd | WIN |
20.01.2022 | Roma - Lecce | Roma AH -1.5 2.05 odd | WIN |
19.01.2022 | Hertha - Union Berlin | Goal/Goal-Yes 1.85 odd | WIN |
18.01.2022 | Koln - Hamburger | 1 1.90 odd | LOSE |
17.01.2022 | Portimonense - Vitoria Guimaraes | Goal/Goal-Yes 1.85 odd | WIN |
16.01.2022 | Troyes - Lyon | Lyon AH -0.5;-1.0 1.85 odd | WIN |
15.01.2022 | Manchester City - Chelsea | Over 2.5 goals 1.90 odd | LOSE |
14.01.2022 | Hansa Rostock - Hannover | Hannover AH 0.0 1.95 odd | WIN |
13.01.2022 | Atl. Madrid - Ath Bilbao | Over 2.0 goals 1.85 odd | WIN |
12.01.2022 | West Ham - Norwich | West Ham AH -1.5 2.10 odd | WIN |
11.01.2022 | Cagliari - Bologna | Over 2.5 goals 2.00 odd | WIN |
10.01.2022 | Torino - Fiorentina | Over 2.5 goals 1.90 odd | WIN |
09.01.2022 | Bochum - Wolfsburg | Over 2.5 goals 2.10 odd | LOSE |
