| 30.12.2021 | Arouca - Braga | Braga AH -0.5;-1.0 1.90 odd | WIN |
| 29.12.2021 | Blackburn - Barnsley | Over 2.5 goals 1.90 odd | WIN |
| 28.12.2021 | Leicester - Liverpool | Liverpool AH -1.5 2.00 odd | LOSE |
| 27.12.2021 | Maccabi Petah Tikva - Maccabi Tel Aviv | Over 2.5 goals 2.10 odd | WIN |
| 26.12.2021 | Tottenham - Crystal Palace | Over 2.5 goals 1.90 odd | WIN |
| 23.12.2021 | Sparta Rotterdam - Waalwijk | Goal/Goal-Yes 2.00 odd | WIN |
| 22.12.2021 | Inter - Torino | Goal/Goal-Yes 1.95 odd | LOSE |
| 21.12.2021 | Altay - Trabzonspor | 2 1.90 odd | WIN |
| 20.12.2021 | Jong Ajax - Helmond | Goal/Goal-Yes 1.90 odd | WIN |
| 19.12.2021 | Rizespor - Yeni Malatyaspor | 1 2.15 odd | WIN |
| 18.12.2021 | Bochum - Union Berlin | Over 2.5 goals 2.00 odd | LOSE |
| 17.12.2021 | Venlo - Oss | Over 2.5 goals 1.95 odd | WIN |
| 16.12.2021 | Sampdoria - Torino | Over 2.5 goals 1.80 odd | WIN |
| 15.12.2021 | Arsenal - West Ham | 1 2.10 odd | WIN |
| 14.12.2021 | Stuttgart - Bayern Munich | Over 3.5 goals 2.00 odd | WIN |
| 13.12.2021 | Mirandes - R. Sociedad B | 1 2.10 odd | WIN |
| 12.12.2021 | Burnley - West Ham | 2 2.00 odd | LOSE |
| 11.12.2021 | Eupen - Beerschot | 1 2.05 odd | WIN |
| 10.12.2021 | Genoa - Sampdoria | Over 2.5 goals 2.00 odd | WIN |
| 09.12.2021 | Basel - Qarabag | 1 2.00 odd | WIN |
| 08.12.2021 | Rijeka - Osijek | Over 2.5 goals 2.00 odd | LOSE |
| 07.12.2021 | Dortmund - Besiktas | Over 3.5 goals 1.90 odd | WIN |
| 06.12.2021 | Everton - Arsenal | Over 2.5 goals 1.90 odd | WIN |
| 05.12.2021 | Sampdoria - Lazio | 2 2.00 odd | WIN |
| 04.12.2021 | Mainz - Wolfsburg | Over 2.5 goals 1.90 odd | WIN |
| 03.12.2021 | Aarau - Winterthur | 1 2.05 odd | WIN |
| 02.12.2021 | Dalkurd - GAIS | Over 2.5 goals 1.95 odd | WIN |
| 01.12.2021 | Bologna - Roma | 2 2.30 odd | LOSE |
| 30.11.2021 | Monza - Cosenza | Over 2.5 goals 2.05 odd | WIN |
| 29.11.2021 | Derby - QPR | QPR AH 0.0 1.90 odd | WIN |
| 28.11.2021 | Manchester City - West Ham | Goal/Goal-Yes 1.90 odd | WIN |
27.11.2021
| Crystal Palace - Aston Villa
| Over 2.5 goals 2.10 odd | WIN |
| 26.11.2021 | Alcorcon - Lugo | Over 2.0 goals 2.05 odd | VOID |
25.11.2021
| Eintracht Frankfurt - Antwerp | Eintracht Frankfurt AH -1.5 2.05 odd | LOSE |
| 24.11.2021 | Blackburn - Peterborough | Over 2.5 goals 1.90 odd | WIN |
| 23.11.2021 | Lille - Salzburg | Lille AH 0.0 1.90 odd | WIN |
22.11.2021
| Kayserispor - Goztepe | Kayserispor AH 0.0 2.00 odd | VOID |
| 21.11.2021 | Manchester City - Everton | Manchester City AH -2.0 2.00 odd | WIN |
| 20.11.2021 | Aston Villa - Brighton | Over 2.5 goals 2.20 odd | LOSE |
| 19.11.2021 | Yverdon - Winterthur | Over 2.5 goals 1.95 odd | WIN |
| 16.11.2021 | Montenegro - Turkey | Over 2.5 goals 1.90 odd | WIN |
| 15.11.2021 | Switzerland - Bulgaria | Switzerland AH -2.5 2.00 odd | WIN |
| 14.11.2021 | Girona - Cartagena | 1 1.85 odd | WIN |
| 13.11.2021 | Wales - Belarus | Under 2.5 goals 2.10 odd | LOSE |
| 12.11.2021 | St. Patricks - Finn Harps | Over 2.5 goals 2.05 odd | WIN |
| 11.11.2021 | Slovakia - Slovenia | Over 2.0 goals 2.00 odd | WIN |
| 09.11.2021 | Swindon - Newport | Over 2.5 goals 2.00 odd | LOSE |
| 08.11.2021 | Academica Clinceni - Rapid Bucuresti | 2 1.95 odd | WIN |
| 07.11.2021 | West Ham - Liverpool | Liverpool AH -0.5;-1.0 1.95 odd | LOSE |
| 06.11.2021 | Brentford - Norwich | Goal/Goal-Yes 2.00 odd | WIN |
| 05.11.2021 | Cosenza - Reggina | 2 2.10 odd | WIN |
| 04.11.2021 | Lyon - Sparta Prague | Lyon AH -1.5 2.10 odd | WIN |
| 03.11.2021 | Sporting - Besiktas | Sporting AH -1.5 2.05 odd | WIN |
| 02.11.2021 | Ponferradina - Huesca | Over 2.5 goals 2.35 odd | LOSE |
01.11.2021
| Wolves - Everton | Goal/Goal-Yes 2.00 odd | WIN |
| 31.10.2021 | Atl. Madrid - Betis | Over 2.5 goals 2.00 odd | WIN |
| 30.10.2021 | Leicester - Arsenal | Arsenal AH 0.0 2.10 odd | WIN |
| 29.10.2021 | Stal Mielec - Lech Poznan | Goal/Goal-Yes 1.90 odd | LOSE |
| 28.10.2021 | Napoli - Bologna | Napoli AH -1.5 1.90 odd | WIN |
| 27.10.2021 | B. Monchengladbach - Bayern Munich | Bayern Munich AH -1.5 2.00 odd | LOSE |
| 26.10.2021 | Trelleborgs - AFC Eskilstuna | 1 1.95 odd | WIN |
25.10.2021
| Gil Vicente - Braga | 2 2.00 odd | WIN |
| 24.10.2021 | AIK - Norrkoping | 1 1.85 odd | WIN |
| 23.10.2021 | Hertha - B. Monchengladbach | Over 2.5 goals 1.90 odd | LOSE |
| 22.10.2021 | Paderborn - Hamburger | Hamburger AH 0.0 2.00 odd | WIN |
| 21.10.2021 | Bodo/Glimt - Roma | Roma AH -1.0 1.95 odd | LOSE |
| 20.10.2021 | Spartak Moscow - Leicester | Over 2.5 goals 2.00 odd | WIN |
| 19.10.2021 | Besiktas - Sporting | Over 2.5 goals 2.00 odd | WIN |
| 18.10.2021 | Istanbulspor AS - Tuzlaspor | 1 2.10 odd | WIN |
| 17.10.2021 | Empoli - Atalanta | Atalanta AH -0.5;-1.0 1.90 odd | WIN |
| 16.10.2021 | Watford - Liverpool | Liverpool AH -1.5 2.05 odd | WIN |
| 15.10.2021 | Xamax - Vaduz | 1 2.10 odd | LOSE |
| 12.10.2021 | Albania - Poland | Over 2.5 goals 2.40 odd | LOSE |
| 11.10.2021 | Croatia - Slovakia | Over 2.5 goals 2.05 odd | WIN |
| 10.10.2021 | Italy - Belgium | Over 2.5 goals 1.90 odd | WIN |
| 09.10.2021 | Scotland - Israel | Goal/Goal-Yes 2.05 odd | WIN |
| 08.10.2021 | Malta - Slovenia | Over 2.0 goals 1.95 odd | WIN |
| 07.10.2021 | Saudi Arabia - Japan | Over 2.0 goals 2.00 odd | LOSE |
| 05.10.2021 | TPV - EPS | TPV - EPS | WIN |
| 04.10.2021 | Academica Clinceni - FC Botosani | 2 1.95 odd | LOSE |
| 03.10.2021 | Arminia Bielefeld - Bayer Leverkusen | Bayer Leverkusen AH -0.5;-1.0 1.95 odd | WIN |
| 02.10.2021 | Arouca - Sporting | Over 2.5 goals 2.00 odd | WIN |
| 01.10.2021 | Bray - Cork City | 1 2.00 odd | LOSE |
| 30.09.2021 | Alashkert - HJK | 2 2.15 odd | WIN |
| 29.09.2021 | Benfica - Barcelona | Over 2.5 goals 1.90 odd | WIN |
| 28.09.2021 | Cardiff - West Brom | Over 2.5 goals 2.00 odd | WIN |
| 27.09.2021 | Aarhus - Sonderjyske | Over 2.5 goals 1.95 odd | LOSE |
| 26.09.2021 | Freiburg - Augsburg | Over 2.5 goals 2.05 odd | WIN |
| 25.09.2021 | Everton - Norwich | Everton AH -0.5;-1.0 1.95 odd | WIN |
| 24.09.2021 | Coventry - Peterborough | Over 2.5 goals 2.00 odd | WIN |
23.09.2021
| Sampdoria - Napoli | 2 1.90 odd | WIN |
| 22.09.2021 | Milan - Venezia | Goal/Goal-Yes 1.95 odd
| LOSE |
| 21.09.2021 | Rizespor - Altay | 2 2.10 odd
| WIN |
| 20.09.2021 | AIK - Goteborg | AIK AH -0.5;-1.0 2.10 odd | WIN |
| 19.09.2021 | Copenhagen - Midtjylland | 1 1.95 odd | LOSE |
| 18.09.2021 | Atl. Madrid - Ath Bilbao | Atl. Madrid AH -0.5;-1.0 1.90 odd
| LOSE |
| 17.09.2021 | Altay - Goztepe | Over 2.5 goals 2.05 odd | WIN |
16.09.2021
| Bayer Leverkusen - Ferencvaros | Goal/Goal-Yes 2.05 odd | WIN |
| 15.09.2021 | Birmingham - Fulham | 2 2.10 odd | WIN |
| 14.09.2021 | Malmo - Juventus | Juventus AH -1.0 1.95 odd | WIN |
| 13.09.2021 | Bologna - Verona | 1 2.05 odd | WIN |
| 12.09.2021 | Altach - Ried | Over 2.5 goals 1.95 odd | LOSE |
| 11.09.2021 | Manchester Utd - Newcastle | Goal/Goal-Yes 2.00 odd | WIN |
| 10.09.2021 | Klubi 04 - Rovaniemi | Rovaniemi AH 0.0 1.90 odd
| WIN |
| 09.09.2021 | No tip | | |
| 08.09.2021 | Greece - Sweden | Over 2.0 goals 1.90 odd | WIN |
| 07.09.2021 | Faroe Islands - Moldova | 1 2.10 odd | WIN |
| 06.09.2021 | Ivory Coast - Cameroon | 1 1.95 odd | WIN |
| 05.09.2021 | Belgium - Czech Republic | Goal/Goal-Yes 1.95 odd | LOSE |
04.09.2021
| Israel - Austria | Over 2.5 goals 2.05 odd | WIN |
| 03.09.2021 | UC Dublin - Bray | 1 2.10 odd | WIN |
| 02.09.2021 | Hungary - England | Over 2.5 goals 2.00 odd
| WIN |
| 01.09.2021 | Denmark - Scotland | Over 2.5 goals 2.15 odd | LOSE |
| 31.08.2021 | Bolton - Port Vale | Over 2.5 goals 1.90 odd | WIN |
| 30.08.2021 | Mafra - Vilafranquense | Over 2.5 goals 2.00 odd | LOSE |
| 29.08.2021 | Wolves - Manchester Utd | Manchester Utd AH -0.5;-1.0 2.05 odd | WIN |
| 28.08.2021 | Norwich - Leicester | 2 1.90 odd | WIN |
| 27.08.2021 | Rukh Brest - Shakhtyor Soligorsk | Over 2.5 goals 2.10 odd | LOSE |
| 26.08.2021 | Rijeka - PAOK | 2 1.90 odd | WIN |
| 25.08.2021 | Shakhtar Donetsk - Monaco | Over 2.5 goals 1.90 odd | WIN |
| 24.08.2021 | Birmingham - Fulham | 2 1.85 odd | WIN |
| 23.08.2021 | Trabzonspor - Sivasspor | Over 2.5 goals 1.95 odd | WIN |
| 22.08.2021 | Arsenal - Chelsea | Goal/Goal-Yes 2.00 odd | LOSE |
| 21.08.2021 | Granada - Valencia | Goal/Goal-Yes 2.00 odd | WIN |
| 20.08.2021 | St. Liege - Oostende | 1 1.95 odd | WIN |
| 19.08.2021 | Rakow - Gent | Over 2.5 goals 2.10 odd
| LOSE |
| 18.08.2021 | Nottingham - Blackburn | Over 2.5 goals 2.10 odd | WIN |
| 17.08.2021 | Dortmund - Bayern Munich | Over 3.5 goals 1.85 odd
| WIN |
16.08.2021
| Sirius - AIK | AIK AH -0.5;-1.0 2.10 odd | WIN |
| 15.08.2021 | Mainz - Leipzig | Leipzig AH -1.5 2.10 odd | LOSE |
| 14.08.2021 | Dortmund - Eintracht Frankfurt | Over 3.5 goals 1.95 odd | WIN |
| 13.08.2021 | Lorient - Monaco | Under 2.5 goals 1.90 odd | WIN |
| 12.08.2021 | Fola - Linfield | 1 2.00 odd | WIN |
| 11.08.2021 | Blackpool - Middlesbrough | Over 2.5 goals 2.20 odd | WIN |
| 10.08.2021 | Osters - Trelleborgs | Over 2.5 goals 2.10 odd | LOSE |
| 09.08.2021 | Varbergs - Sirius | Under 2.5 goals 2.10 odd | WIN |
| 08.07.2021 | Montpellier - Marseille | Over 2.5 goals 1.90 odd | WIN |
| 07.08.2021 | Halmstad - Malmo | 2 1.85 odd | LOSE |
| 06.08.2021 | Lech Poznan - Cracovia | Goal/Goal-Yes 1.90 odd | LOSE |
| 05.08.2021 | Trabzonspor - Molde | Over 2.5 goals 1.80 odd | WIN |
| 04.08.2021 | Spartak Moscow - Benfica | Benfica AH 0.0;-0.5 2.00 odd | WIN |
| 03.08.2021 | Olympiacos - Ludogorets | Olympiacos AH -1.0 1.95 odd | LOSE |
| 02.08.2021 | Goteborg - Norrkoping | Over 2.5 goals 1.80 odd | WIN |
| 01.08.2021 | Wolves - Coventry | 1 2.20 odd | WIN |
| 31.07.2021 | Viborg - Midtjylland | Viborg AH 0.0;+0.5 1.90 odd | LOSE |
| 30.07.2021 | Drogheda - Waterford | Over 2.5 goals 2.10 odd
| WIN |
29.07.2021
| Vaduz - Ujpest | Over 2.5 goals 1.95 odd | WIN |
| 28.07.2021 | Young Boys - Slovan Bratislava | Under 2.5 goals 2.10 odd | LOSE |
| 27.07.2021 | Helsingborg - Falkenbergs | 1 1.90 odd | WIN |
26.07.2021
| Wisla - Zaglebie | 1 2.10 odd | WIN |
| 25.07.2021 | Sandhausen - Dusseldorf | 2 2.20 odd | WIN |
24.07.2021
| Rubin Kazan - Spartak Moscow | 2 2.10 odd
| LOSE |
| 23.07.2021 | Portimonense - Academica | Over 2.5 goals 2.30 odd | WIN |
| 22.07.2021 | RFS - Puskas Academy | 2 2.00 odd | LOSE |
| 21.07.2021 | Sarpsborg - Mjondalen | Goal/Goal-Yes 2.05 odd | WIN |
| 20.07.2021 | Ferencvaros - Zalgiris | Ferencvaros AH -1.5 2.00 odd | WIN |
| 19.07.2021 | Inter Turku - HIFK | Goal/Goal-Yes 2.20 odd
| LOSE |
| 18.07.2021 | Vejle - Randers | 2 2.20 odd | WIN |
| 17.07.2021 | Odd - Viking | 1 2.05 odd | WIN |
| 16.07.2021 | Zhodino - Din. Minsk | Din. Minsk AH -0.5;-1.0 1.95 odd | WIN |
| 15.07.2021 | Struga - Liepaja | Over 2.5 goals 2.00 odd | WIN |
| 14.07.2021 | No tip | | |
| 13.07.2021 | Valur - D. Zagreb | Goal/Goal-Yes 1.90 odd | LOSE |
| 12.07.2021 | Raufoss - Fredrikstad | 1 2.15 odd | LOSE |
| 11.07.2021 | Hammarby - Degerfors | Hammarby AH -1.0 1.95 odd | WIN |
| 10.07.2021 | AIK - Varbergs | Over 2.5 goals 2.00 odd
| WIN |
| 09.07.2021 | No tip | | |
| 08.07.2021 | No tip | | |
| 07.07.2021 | No tip | | |
| 06.07.2021 | Podgorica - Laci | 1 2.00 odd | WIN |
05.07.2021
| Raufoss - Bryne | Bryne AH 0.0 2.25 odd | LOSE |
| 04.07.2021 | Hacken - AIK | Over 2.5 goals 2.05 odd
| WIN |
| 03.07.2021 | Degerfors - Ostersunds | 1 1.85 odd | WIN |
| 02.07.2021 | Derry City - Waterford | Over 2.0 goals 1.85 odd | VOID |
| 01.07.2021 | Mjondalen - Odd | Over 2.5 goals 2.05 odd | WIN |
| 30.06.2021 | KTP - Ilves | Under 2.5 goals 2.00 odd | WIN |
| 29.06.2021 | Sweden - Ukraine | Over 2.5 goals 2.40 odd | LOSE |
| 28.06.2021 | France - Switzerland | Over 2.5 goals 2.20 odd | WIN |
| 27.06.2021 | Netherlands - Czech Republic | Over 2.5 goals 1.90 odd | LOSE |
| 26.06.2021 | Wales - Denmark | Over 2.0 goals 2.05 odd | WIN |
| 25.06.2021 | Tammeka - Paide | Under 3.0 goals 1.95 odd | WIN |
24.06.2021
| HJK - KTP | Over 3.5 goals 2.05 odd
| LOSE |
| 23.06.2021 | Ilves - Inter Turku | Over 2.5 goals 2.10 odd
| WIN |
| 22.06.2021 | Jerv - Strommen | Under 2.5 goals 2.00 odd | WIN |
| 21.06.2021 | Russia - Denmark | Over 2.5 goals 1.90 odd | WIN |
| 20.06.2021 | Rosenborg - Sarpsborg | Over 2.5 goals 1.80 odd | LOSE |
| 19.06.2021 | Norrby - Varnamo | Norrby AH 0.0 1.85 odd | WIN |
| 18.06.2021 | HJK - Ilves | Goal/Goal-Yes 1.95 odd | WIN |
| 17.06.2021 | No tip | | |
| 16.06.2021 | Finland - Russia | Russia AH -0.5;-1.0 1.90 odd | WIN |
15.06.2021
| France - Germany | France AH 0.0 1.90 odd | WIN |
| 14.06.2021 | Spain - Sweden | Over 2.5 goals 1.90 odd | LOSE |
| 13.06.2021 | Lillestrom - Haugesund | Over 2.5 goals 2.05 odd | WIN |
| 12.06.2021 | Belgium - Russia | 1 1.90 odd | WIN |
| 11.06.2021 | Derry City - Bohemians | Goal/Goal-Yes 1.95 odd | WIN |
| 10.06.2021 | SJK - KuPS | Goal/Goal-Yes 2.00 odd | LOSE |
| 09.06.2021 | No tip | | |
| 08.06.2021 | Colombia - Argentina | Over 2.0 goals 1.90 odd | WIN |
| 07.06.2021 | Iran - Bahrain | Over 2.0 goals 1.85 odd | WIN |
06.06.2021
| Belgium - Croatia | Over 2.5 goals 1.95 odd | LOSE |
| 05.06.2021 | Stomil Olsztyn - Legnica | Over 2.5 goals 1.95 odd
| LOSE |
| 04.06.2021 | Kosovo - Malta | Over 2.5 goals 1.85 odd | WIN |
| 03.06.2021 | Belgium - Greece | Goal/Goal-Yes 1.90 odd | WIN |
| 02.06.2021 | Belarus - Azerbaijan | Over 2.0 goals 2.10 odd
| WIN |
01.06.2021
| Sundsvall - Jonkopings | 1 2.00 odd | LOSE |
| 31.05.2021 | Spain U21 - Croatia U21 | Goal/Goal-Yes 1.95 odd | WIN |
| 30.05.2021 | Kopavogur - Leiknir | 1 2.00 odd | WIN |
| 29.05.2021 | KuPS - Haka | Over 2.5 goals 1.80 odd
| WIN |
| 28.05.2021 | Botev Vratsa - Septemvri Sofia | Over 2.5 goals 1.95 odd | LOSE |
| 27.05.2021 | Hvidovre - Hobro | 1 1.90 odd | WIN |
| 26.05.2021 | Koln - Holstein Kiel | Over 2.5 goals 2.05 odd | LOSE |
25.05.2021
| Strommen - Bryne | Bryne AH 0.0 1.90 odd | WIN |
| 24.05.2021 | Castellon - Rayo Vallecano | 2 2.00 odd | WIN |
| 23.05.2021 | Cherno More - Levski Sofia | Over 2.5 goals 1.95 odd | WIN |
| 22.05.2021 | Mechelen - Gent | 2 2.00 odd | WIN |
| 21.05.2021 | Levante - Cadiz | Under 3.0 goals 2.05 odd | LOSE |
| 20.05.2021 | Malaga - Girona | 2 1.85 odd | WIN |
19.05.2021
| Alcorcon - Sabadell | Over 1.5;2.0 goals 1.85 odd
| WIN |
| 18.05.2021 | Antalyaspor - Besiktas | Besiktas AH -0.5;-1.0 1.95 odd | WIN |
| 17.05.2021 | Altay - Istanbulspor | 1 2.00 odd | WIN |
| 16.05.2021 | Oostende - Gent | 2 1.90 odd | WIN |
| 15.05.2021 | Brighton - West Ham | Over 2.5 goals 1.90 odd | LOSE |
| 14.05.2021 | Newcastle - Manchester City | Goal/Goal-Yes 2.00 odd
| WIN |
13.05.2021
| Leipzig - Dortmund | Dortmund AH 0.0 1.80 odd | WIN |
12.05.2021
| Torino - Milan | 2 1.85 odd | WIN |
| 11.05.2021 | Sporting - Boavista | Sporting AH -1.5 2.05 odd
| LOSE |
| 10.05.2021 | Norrkoping - AIK | Under 2.5 goals 2.00 odd | WIN |
| 09.05.2021 | Arsenal - West Brom | Arsenal AH -1.0 1.85 odd | WIN |
| 08.05.2021 | Wolfsburg - Union Berlin | Over 2.5 goals 1.90 odd | WIN |
| 07.05.2021 | Grasshoppers - Lausanne Ouchy | 1 1.85 odd
| LOSE |
06.05.2021
| Slavia Sofia - Botev Vratsa | 1 2.00 odd | WIN |
| 05.05.2021 | Cherno More - Botev Plovdiv | Over 2.5 goals 2.05 odd | WIN |
| 04.05.2021 | Aarau - Luzern | 2 2.10 odd | WIN |
| 03.05.2021 | Arsenal Tula - Spartak Moscow | Over 2.5 goals 2.10 odd | WIN |
| 02.05.2021 | Club Brugge - Anderlecht | Over 2.5 goals 1.85 odd | WIN |
| 01.05.2021 | Huesca - Real Sociedad | Real Sociedad AH -0.5 2.10 odd | LOSE |
| 30.04.2021 | Celta Vigo - Levante | 1 1.85 odd | WIN |
| 29.04.2021 | Sivasspor - Yeni Malatyaspor | 1 1.90 odd | WIN |
28.04.2021
| Galatasaray - Konyaspor | Galatasaray AH -1.0 1.80 odd
| WIN |
27.04.2021
| Hatayspor - Genclerbirligi | Hatayspor AH -0.5;-1.0 1.90 odd | WIN |
26.04.2021
| Elfsborg - Mjallby | Goal/Goal-Yes 1.90 odd | LOSE |
| 25.04.2021 | Twente - Utrecht | 2 2.00 odd | WIN |
24.04.2021
| Blackburn - Huddersfield | 1 1.95 odd | WIN |
| 23.04.2021 | Jong Ajax - Nijmegen | 2 2.00 odd | WIN |
22.04.2021
| Napoli - Lazio | 1 2.05 odd | WIN |
21.04.2021
| Milan - Sassuolo | Milan AH -0.5;-1.0 1.90 odd | LOSE |
| 20.04.2021 | Brentford - Cardiff | Goal/Goal-Yes 2.00 odd | WIN |
| 19.04.2021 | Varbergs - Elfsborg | Over 2.5 goals 1.95 odd | WIN |
| 18.04.2021 | Atl. Madrid - Eibar | Atl. Madrid AH -1.0 1.90 odd | WIN |
| 17.04.2021 | Lokomotiv Moscow - Rostov | 1 1.90 odd | WIN |
| 16.04.2021 | Braunschweig - Paderborn | Over 2.5 goals 2.00 odd | LOSE |
| 15.04.2021 | Slavia Prague - Arsenal | Slavia Prague - Arsenal | WIN |
| 14.04.2021 | Liverpool - Real Madrid | x2 1.80 odd | WIN |
| 13.04.2021 | Salford - Bolton | Bolton AH 0.0 1.90 odd | WIN |
| 12.04.2021 | Chievo - Pisa | Goal/Goal-Yes 1.90 odd | LOSE |
| 11.04.2021 | Sturm Graz - Tirol | 1 2.00 odd | WIN |
| 10.04.2021 | Strasbourg - PSG | PSG AH -0.5;-1.0 1.90 odd | WIN |
| 09.04.2021 | Den Bosch - Cambuur | Goal/Goal-Yes 1.90 odd | WIN |
| 08.04.2021 | Granada - Manchester Utd | Over 2.5 goals 2.00 odd | LOSE |
| 07.04.2021 | Beerschot - Charleroi | Over 2.5 goals 2.00 odd | WIN |
| 06.04.2021 | Sp. Subotica - Vozdovac | Over 2.5 goals 1.95 odd | WIN |
| 05.04.2021 | Swansea - Preston | Swansea AH -0.5 2.05 odd | LOSE |
| 04.04.2021 | Union Berlin - Hertha | Goal/Goal-Yes 1.95 odd | WIN |
| 03.04.2021 | Winterthur - Chiasso | Under 2.5 goals 1.95 odd | WIN |
02.04.2021
| Sunderland - Oxford Utd | Sunderland AH -0.5 2.05 odd | WIN |
01.04.2021
| No tip | | |
| 31.03.2021 | Northern Ireland - Bulgaria | Northern Ireland AH -0.5 2.05 odd | LOSE |
30.03.2021
| Azerbaijan - Serbia | Over 2.5 goals 2.05 odd
| WIN |
| 29.03.2021 | No tip | | |
| 28.03.2021 | Romania - Germany | Romania - Germany | LOSE |
| 27.03.2021 | Norway - Turkey | Over 2.5 goals 1.95 odd | WIN |
| 26.03.2021 | Wexford - Cabinteely | 2 2.10 odd | WIN |
| 25.03.2021 | Hungary - Poland | Goal/Goal-Yes 2.00 odd | WIN |
| 24.03.2021 | Finland - Bosnia & Herzegovina | Finland AH 0.0 2.00 odd | VOID |
| 23.03.2021 | Colchester - Tranmere | Goal/Goal-Yes 2.00 odd | WIN |
| 22.03.2021 | Hapoel Hadera - Hapoel Haifa | Hapoel Hadera AH 0.0 1.95 odd | WIN |
| 21.03.2021 | West Ham - Arsenal | Over 2.5 goals 2.00 odd | WIN |
| 20.03.2021 | Portsmouth - Ipswich | 1 2.10 odd | WIN |
| 19.03.2021 | St Etienne - Monaco | Monaco AH -0.5;-1.0 2.05 odd | WIN |
| 18.03.2021 | Rangers - Slavia Prague | Over 2.5 goals 2.00 odd | LOSE |
| 17.03.2021 | Regensburg - Greuther Furth | 2 2.00 odd | WIN |
| 16.03.2021 | Venezia - Lecce | Over 2.5 goals 2.05 odd | WIN |
| 15.03.2021 | Barcelona - Huesca | Over 3.5 goals 1.95 odd
| WIN |
| 14.03.2021 | Cagliari - Juventus | Under 2.5 goals 2.20 odd | LOSE |
| 13.03.2021 | Groningen - Emmen | Goal/Goal-Yes 1.95 odd | WIN |
| 12.03.2021 | Charleroi - Club Brugge | Goal/Goal-Yes 1.95 odd | WIN |
| 11.03.2021 | Sonderjyske - F. Amager | Goal/Goal-Yes 1.80 odd | WIN |
| 10.03.2021 | Randers - Vejle | 1 2.10 odd | WIN |